Index · 166 people · Best Actor and Best Actress · day-precision only
Academy Award Winners’ Birth Cards
Each birthday maps to one card through the public formula. That is a coordinate, not a forecast. Days that conflict or are year-only are not invented.
Solar value = 55 − (2 × month + day). December 31 is the Joker. Year of birth is unused. Year-only Wikipedia infobox dates and source conflicts are dropped.
Winners by name
| Person | Academy Award | Born | Birth card |
|---|---|---|---|
| Adrien Brody | 2003 Best Actor — The Pianist; 2025 Best Actor — The Brutalist | April 14, 1973 | 7 of Diamonds |
| Al Pacino | 1993 Best Actor — Scent of a Woman | April 25, 1940 | 9 of Clubs |
| Alec Guinness | 1958 Best Actor — The Bridge on the River Kwai | April 2, 1914 | 6 of Spades |
| Anna Magnani | 1956 Best Actress — The Rose Tattoo | March 7, 1908 | 3 of Spades |
| Anne Bancroft | 1963 Best Actress — The Miracle Worker | September 17, 1931 | 7 of Clubs |
| Anthony Hopkins | 1992 Best Actor — The Silence of the Lambs; 2021 Best Actor — The Father | December 31, 1937 | Joker |
| Art Carney | 1975 Best Actor — Harry and Tonto | November 4, 1918 | 3 of Diamonds |
| Audrey Hepburn | 1954 Best Actress — Roman Holiday | May 4, 1929 | 2 of Spades |
| Barbra Streisand | 1969 Best Actress — Funny Girl | April 24, 1942 | 10 of Clubs |
| Ben Kingsley | 1983 Best Actor — Gandhi | December 31, 1943 | Joker |
| Bette Davis | 1936 Best Actress — Dangerous; 1939 Best Actress — Jezebel | April 5, 1908 | 3 of Spades |
| Bing Crosby | 1945 Best Actor — Going My Way | May 3, 1903 | 3 of Spades |
| Brendan Fraser | 2023 Best Actor — The Whale | December 3, 1968 | 2 of Diamonds |
| Brie Larson | 2016 Best Actress — Room | October 1, 1989 | 8 of Diamonds |
| Broderick Crawford | 1950 Best Actor — All the King's Men | December 9, 1911 | 9 of Clubs |
| Burt Lancaster | 1961 Best Actor — Elmer Gantry | November 2, 1913 | 5 of Diamonds |
| Casey Affleck | 2017 Best Actor — Manchester by the Sea | August 12, 1975 | Ace of Diamonds |
| Cate Blanchett | 2014 Best Actress — Blue Jasmine | May 14, 1969 | 5 of Diamonds |
| Charles Laughton | 1934 Best Actor — The Private Life of Henry VIII | July 1, 1899 | Ace of Spades |
| Charlize Theron | 2004 Best Actress — Monster | August 7, 1975 | 6 of Diamonds |
| Charlton Heston | 1960 Best Actor — Ben-Hur | October 4, 1923 | 5 of Diamonds |
| Cher | 1988 Best Actress — Moonstruck | May 20, 1946 | Queen of Clubs |
| Cillian Murphy | 2024 Best Actor — Oppenheimer | May 25, 1976 | 7 of Clubs |
| Clark Gable | 1935 Best Actor — It Happened One Night | February 1, 1901 | Jack of Spades |
| Claudette Colbert | 1935 Best Actress — It Happened One Night | September 13, 1903 | Jack of Clubs |
| Cliff Robertson | 1969 Best Actor — Charly | September 9, 1923 | 2 of Diamonds |
| Colin Firth | 2011 Best Actor — The King's Speech | September 10, 1960 | Ace of Diamonds |
| Daniel Day-Lewis | 1990 Best Actor — My Left Foot; 2008 Best Actor — There Will Be Blood; 2013 Best Actor — Lincoln | April 29, 1957 | 5 of Clubs |
| David Niven | 1959 Best Actor — Separate Tables | March 1, 1910 | 9 of Spades |
| Denzel Washington | 2002 Best Actor — Training Day | December 28, 1954 | 3 of Hearts |
| Diane Keaton | 1978 Best Actress — Annie Hall | January 5, 1946 | 9 of Spades |
| Dustin Hoffman | 1980 Best Actor — Kramer vs. Kramer; 1989 Best Actor — Rain Man | August 8, 1937 | 5 of Diamonds |
| Eddie Redmayne | 2015 Best Actor — The Theory of Everything | January 6, 1982 | 8 of Spades |
| Elizabeth Taylor | 1961 Best Actress — BUtterfield 8; 1967 Best Actress — Who's Afraid of Virginia Woolf? | February 27, 1932 | Jack of Clubs |
| Ellen Burstyn | 1975 Best Actress — Alice Doesn't Live Here Anymore | December 7, 1932 | Jack of Clubs |
| Emil Jannings | 1929 Best Actor — The Last Command | July 23, 1884 | 5 of Clubs |
| Emma Stone | 2017 Best Actress — La La Land; 2024 Best Actress — Poor Things | November 6, 1988 | Ace of Diamonds |
| Emma Thompson | 1993 Best Actress — Howards End | April 15, 1959 | 6 of Diamonds |
| Ernest Borgnine | 1956 Best Actor — Marty | January 24, 1917 | 3 of Diamonds |
| F. Murray Abraham | 1985 Best Actor — Amadeus | October 24, 1939 | Jack of Hearts |
| Faye Dunaway | 1977 Best Actress — Network | January 14, 1941 | King of Diamonds |
| Forest Whitaker | 2007 Best Actor — The Last King of Scotland | July 15, 1961 | King of Clubs |
| Frances McDormand | 1997 Best Actress — Fargo; 2018 Best Actress — Three Billboards Outside Ebbing, Missouri; 2021 Best Actress — Nomadland | June 23, 1957 | 7 of Clubs |
| Fredric March | 1933 Best Actor — Dr. Jekyll and Mr. Hyde; 1947 Best Actor — The Best Years of Our Lives | August 31, 1897 | 8 of Hearts |
| Gary Cooper | 1942 Best Actor — Sergeant York; 1953 Best Actor — High Noon | May 7, 1901 | Queen of Diamonds |
| Gary Oldman | 2018 Best Actor — Darkest Hour | March 21, 1958 | 2 of Diamonds |
| Gene Hackman | 1972 Best Actor — The French Connection | January 30, 1930 | 10 of Clubs |
| Geoffrey Rush | 1997 Best Actor — Shine | July 6, 1951 | 9 of Diamonds |
| George Arliss | 1931 Best Actor — Disraeli | April 10, 1868 | Jack of Diamonds |
| George C. Scott | 1971 Best Actor — Patton | October 18, 1927 | 4 of Clubs |
| Geraldine Page | 1986 Best Actress — The Trip to Bountiful | November 22, 1924 | Jack of Hearts |
| Ginger Rogers | 1941 Best Actress — Kitty Foyle | July 16, 1911 | Queen of Clubs |
| Glenda Jackson | 1971 Best Actress — Women in Love; 1974 Best Actress — A Touch of Class | May 9, 1936 | 10 of Diamonds |
| Grace Kelly | 1955 Best Actress — The Country Girl | November 12, 1929 | 8 of Clubs |
| Greer Garson | 1943 Best Actress — Mrs. Miniver | September 29, 1904 | 8 of Hearts |
| Gregory Peck | 1963 Best Actor — To Kill a Mockingbird | April 5, 1916 | 3 of Spades |
| Gwyneth Paltrow | 1999 Best Actress — Shakespeare in Love | September 27, 1972 | 10 of Hearts |
| Halle Berry | 2002 Best Actress — Monster's Ball | August 14, 1966 | Queen of Clubs |
| Helen Hayes | 1933 Best Actress — The Sin of Madelon Claudet | October 10, 1900 | Queen of Clubs |
| Helen Hunt | 1998 Best Actress — As Good as It Gets | June 15, 1963 | 2 of Diamonds |
| Helen Mirren | 2007 Best Actress — The Queen | July 26, 1945 | 2 of Clubs |
| Henry Fonda | 1982 Best Actor — On Golden Pond | May 16, 1905 | 3 of Diamonds |
| Hilary Swank | 2000 Best Actress — Boys Don't Cry; 2005 Best Actress — Million Dollar Baby | July 30, 1974 | Jack of Hearts |
| Holly Hunter | 1994 Best Actress — The Piano | March 20, 1958 | 3 of Diamonds |
| Humphrey Bogart | 1952 Best Actor — The African Queen | December 25, 1899 | 6 of Hearts |
| Ingrid Bergman | 1945 Best Actress — Gaslight; 1957 Best Actress — Anastasia | August 29, 1915 | 10 of Hearts |
| Jack Lemmon | 1974 Best Actor — Save the Tiger | February 8, 1925 | 4 of Spades |
| Jack Nicholson | 1976 Best Actor — One Flew Over the Cuckoo's Nest; 1998 Best Actor — As Good as It Gets | April 22, 1937 | Queen of Clubs |
| James Cagney | 1943 Best Actor — Yankee Doodle Dandy | July 17, 1899 | Jack of Clubs |
| James Stewart | 1941 Best Actor — The Philadelphia Story | May 20, 1908 | Queen of Clubs |
| Jamie Foxx | 2005 Best Actor — Ray | December 13, 1967 | 5 of Clubs |
| Jane Fonda | 1972 Best Actress — Klute; 1979 Best Actress — Coming Home | December 21, 1937 | 10 of Hearts |
| Jane Wyman | 1949 Best Actress — Johnny Belinda | January 5, 1917 | 9 of Spades |
| Janet Gaynor | 1929 Best Actress — 7th Heaven | October 6, 1906 | 3 of Diamonds |
| Jean Dujardin | 2012 Best Actor — The Artist | June 19, 1972 | Jack of Clubs |
| Jeff Bridges | 2010 Best Actor — Crazy Heart | December 4, 1949 | Ace of Diamonds |
| Jennifer Jones | 1944 Best Actress — The Song of Bernadette | March 2, 1919 | 8 of Spades |
| Jennifer Lawrence | 2013 Best Actress — Silver Linings Playbook | August 15, 1990 | Jack of Clubs |
| Jeremy Irons | 1991 Best Actor — Reversal of Fortune | September 19, 1948 | 5 of Clubs |
| Jessica Chastain | 2022 Best Actress — The Eyes of Tammy Faye | March 24, 1977 | Queen of Clubs |
| Jessica Lange | 1995 Best Actress — Blue Sky | April 20, 1949 | Ace of Diamonds |
| Jessica Tandy | 1990 Best Actress — Driving Miss Daisy | June 7, 1909 | 10 of Diamonds |
| Jessie Buckley | 2026 Best Actress — Hamnet | December 28, 1989 | 3 of Hearts |
| Joan Fontaine | 1942 Best Actress — Suspicion | October 22, 1917 | King of Hearts |
| Joanne Woodward | 1958 Best Actress — The Three Faces of Eve | February 27, 1930 | Jack of Clubs |
| Joaquin Phoenix | 2020 Best Actor — Joker | October 28, 1974 | 7 of Hearts |
| Jodie Foster | 1989 Best Actress — The Accused; 1992 Best Actress — The Silence of the Lambs | November 19, 1962 | Ace of Clubs |
| John Wayne | 1970 Best Actor — True Grit | May 26, 1907 | 6 of Clubs |
| Jon Voight | 1979 Best Actor — Coming Home | December 29, 1938 | 2 of Hearts |
| José Ferrer | 1951 Best Actor — Cyrano de Bergerac | January 8, 1912 | 6 of Spades |
| Judy Holliday | 1951 Best Actress — Born Yesterday | June 21, 1921 | 9 of Clubs |
| Julia Roberts | 2001 Best Actress — Erin Brockovich | October 28, 1967 | 7 of Hearts |
| Julianne Moore | 2015 Best Actress — Still Alice | December 3, 1960 | 2 of Diamonds |
| Julie Andrews | 1965 Best Actress — Mary Poppins | October 1, 1935 | 8 of Diamonds |
| Julie Christie | 1966 Best Actress — Darling | April 14, 1940 | 7 of Diamonds |
| Kate Winslet | 2009 Best Actress — The Reader | October 5, 1975 | 4 of Diamonds |
| Katharine Hepburn | 1934 Best Actress — Morning Glory; 1968 Best Actress — Guess Who's Coming to Dinner; 1969 Best Actress — The Lion in Winter; 1982 Best Actress — On Golden Pond | May 12, 1907 | 7 of Diamonds |
| Kathy Bates | 1991 Best Actress — Misery | June 28, 1948 | 2 of Clubs |
| Kevin Spacey | 2000 Best Actor — American Beauty | July 26, 1959 | 2 of Clubs |
| Laurence Olivier | 1949 Best Actor — Hamlet | May 22, 1907 | 10 of Clubs |
| Lee Marvin | 1966 Best Actor — Cat Ballou | February 19, 1924 | 6 of Diamonds |
| Leonardo DiCaprio | 2016 Best Actor — The Revenant | November 11, 1974 | 9 of Clubs |
| Lionel Barrymore | 1932 Best Actor — A Free Soul | April 28, 1878 | 6 of Clubs |
| Liza Minnelli | 1973 Best Actress — Cabaret | March 12, 1946 | Jack of Diamonds |
| Loretta Young | 1948 Best Actress — The Farmer's Daughter | January 6, 1913 | 8 of Spades |
| Louise Fletcher | 1976 Best Actress — One Flew Over the Cuckoo's Nest | July 22, 1934 | 6 of Clubs |
| Luise Rainer | 1937 Best Actress — The Great Ziegfeld; 1938 Best Actress — The Good Earth | January 12, 1910 | 2 of Spades |
| Maggie Smith | 1970 Best Actress — The Prime of Miss Jean Brodie | December 28, 1934 | 3 of Hearts |
| Marie Dressler | 1932 Best Actress — Min and Bill | November 9, 1868 | Jack of Clubs |
| Marion Cotillard | 2008 Best Actress — La Vie en Rose | September 30, 1975 | 7 of Hearts |
| Marlee Matlin | 1987 Best Actress — Children of a Lesser God | August 24, 1965 | 2 of Clubs |
| Marlon Brando | 1955 Best Actor — On the Waterfront; 1973 Best Actor — The Godfather | April 3, 1924 | 5 of Spades |
| Mary Pickford | 1930 Best Actress — Coquette | April 8, 1892 | King of Diamonds |
| Matthew McConaughey | 2014 Best Actor — Dallas Buyers Club | November 4, 1969 | 3 of Diamonds |
| Maximilian Schell | 1962 Best Actor — Judgment at Nuremberg | December 8, 1930 | 10 of Clubs |
| Meryl Streep | 1983 Best Actress — Sophie's Choice; 2012 Best Actress — The Iron Lady | June 22, 1949 | 8 of Clubs |
| Michael B. Jordan | 2026 Best Actor — Sinners | February 9, 1987 | 3 of Spades |
| Michael Douglas | 1988 Best Actor — Wall Street | September 25, 1944 | Queen of Hearts |
| Michelle Yeoh | 2023 Best Actress — Everything Everywhere All at Once | August 6, 1962 | 7 of Diamonds |
| Mikey Madison | 2025 Best Actress — Anora | March 25, 1999 | Jack of Clubs |
| Natalie Portman | 2011 Best Actress — Black Swan | June 9, 1981 | 8 of Diamonds |
| Nicolas Cage | 1996 Best Actor — Leaving Las Vegas | January 7, 1964 | 7 of Spades |
| Nicole Kidman | 2003 Best Actress — The Hours | June 20, 1967 | 10 of Clubs |
| Olivia Colman | 2019 Best Actress — The Favourite | January 30, 1974 | 10 of Clubs |
| Olivia de Havilland | 1947 Best Actress — To Each His Own; 1950 Best Actress — The Heiress | July 1, 1916 | Ace of Spades |
| Patricia Neal | 1964 Best Actress — Hud | January 20, 1926 | 7 of Diamonds |
| Paul Lukas | 1944 Best Actor — Watch on the Rhine | May 26, 1894 | 6 of Clubs |
| Paul Muni | 1937 Best Actor — The Story of Louis Pasteur | September 22, 1895 | 2 of Clubs |
| Paul Newman | 1987 Best Actor — The Color of Money | January 26, 1925 | Ace of Diamonds |
| Paul Scofield | 1967 Best Actor — A Man for All Seasons | January 21, 1922 | 6 of Diamonds |
| Peter Finch | 1977 Best Actor — Network | September 28, 1916 | 9 of Hearts |
| Philip Seymour Hoffman | 2006 Best Actor — Capote | July 23, 1967 | 5 of Clubs |
| Rami Malek | 2019 Best Actor — Bohemian Rhapsody | May 12, 1981 | 7 of Diamonds |
| Ray Milland | 1946 Best Actor — The Lost Weekend | January 3, 1907 | Jack of Spades |
| Reese Witherspoon | 2006 Best Actress — Walk the Line | March 22, 1976 | Ace of Diamonds |
| Renée Zellweger | 2020 Best Actress — Judy | April 25, 1969 | 9 of Clubs |
| Rex Harrison | 1965 Best Actor — My Fair Lady | March 5, 1908 | 5 of Spades |
| Richard Dreyfuss | 1978 Best Actor — The Goodbye Girl | October 29, 1947 | 6 of Hearts |
| Robert De Niro | 1981 Best Actor — Raging Bull | August 17, 1943 | 9 of Clubs |
| Robert Donat | 1940 Best Actor — Goodbye, Mr. Chips | March 18, 1905 | 5 of Diamonds |
| Robert Duvall | 1984 Best Actor — Tender Mercies | January 5, 1931 | 9 of Spades |
| Roberto Benigni | 1999 Best Actor — Life Is Beautiful | October 27, 1952 | 8 of Hearts |
| Rod Steiger | 1968 Best Actor — In the Heat of the Night | April 14, 1925 | 7 of Diamonds |
| Ronald Colman | 1948 Best Actor — A Double Life | February 9, 1891 | 3 of Spades |
| Russell Crowe | 2001 Best Actor — Gladiator | April 7, 1964 | Ace of Spades |
| Sally Field | 1980 Best Actress — Norma Rae; 1985 Best Actress — Places in the Heart | November 6, 1946 | Ace of Diamonds |
| Sandra Bullock | 2010 Best Actress — The Blind Side | July 26, 1964 | 2 of Clubs |
| Sean Penn | 2004 Best Actor — Mystic River; 2009 Best Actor — Milk | August 17, 1960 | 9 of Clubs |
| Shirley Booth | 1953 Best Actress — Come Back, Little Sheba | August 30, 1898 | 9 of Hearts |
| Shirley MacLaine | 1984 Best Actress — Terms of Endearment | April 24, 1934 | 10 of Clubs |
| Sidney Poitier | 1964 Best Actor — Lilies of the Field | February 20, 1927 | 5 of Diamonds |
| Simone Signoret | 1960 Best Actress — Room at the Top | March 25, 1921 | Jack of Clubs |
| Sissy Spacek | 1981 Best Actress — Coal Miner's Daughter | December 25, 1949 | 6 of Hearts |
| Sophia Loren | 1962 Best Actress — Two Women | September 20, 1934 | 4 of Clubs |
| Spencer Tracy | 1938 Best Actor — Captains Courageous; 1939 Best Actor — Boys Town | April 5, 1900 | 3 of Spades |
| Susan Hayward | 1959 Best Actress — I Want to Live! | June 30, 1917 | King of Hearts |
| Susan Sarandon | 1996 Best Actress — Dead Man Walking | October 4, 1946 | 5 of Diamonds |
| Tom Hanks | 1994 Best Actor — Philadelphia; 1995 Best Actor — Forrest Gump | July 9, 1956 | 6 of Diamonds |
| Victor McLaglen | 1936 Best Actor — The Informer | December 10, 1886 | 8 of Clubs |
| Vivien Leigh | 1940 Best Actress — Gone with the Wind; 1952 Best Actress — A Streetcar Named Desire | November 5, 1913 | 2 of Diamonds |
| Wallace Beery | 1933 Best Actor — The Champ | April 1, 1885 | 7 of Spades |
| Warner Baxter | 1930 Best Actor — In Old Arizona | March 29, 1889 | 7 of Clubs |
| Will Smith | 2022 Best Actor — King Richard | September 25, 1968 | Queen of Hearts |
| William Holden | 1954 Best Actor — Stalag 17 | April 17, 1918 | 4 of Diamonds |
| William Hurt | 1986 Best Actor — Kiss of the Spider Woman | March 20, 1950 | 3 of Diamonds |
| Yul Brynner | 1957 Best Actor — The King and I | July 11, 1920 | 4 of Diamonds |
Held — no page
These winners stay off the verified set because the day is missing, year-only, or conflicted. No date was invented.
- Joan Crawford — No day-precision birth date on the Wikipedia infobox. Dropped.
- Norma Shearer — Wikipedia infobox date 1902-08-11 conflicts with Wikidata P569 1902-08-10. Dropped, not guessed.
FAQ
- How many Oscar winner pages are here?
- 166 people. Best Actor and Best Actress winners only. Year-only Wikipedia infobox dates, Wikidata day-precision failures, and Wikipedia↔Wikidata conflicts are omitted. Dates are never invented.
- Is this fortune-telling?
- No. A birth card is the calendar coordinate for a month and day. The year is unused. Nothing here predicts awards or character.
- Where do the dates come from?
- Wikipedia person-page infobox birth-date templates, verified against Wikidata P569 at day precision (CC0, Gregorian preferred). Winner identity comes from the Wikipedia Best Actor and Best Actress lists, which cite Oscars.org ceremony pages.
Get the $9 Deep Dive
Read your own card. The Deep Dive is a written report for your birthday, not an Oscar forecast.
Sources: Oscars.org (oscars.org, Awards Database) + Wikipedia CC BY-SA 4.0 (Best Actor, Best Actress, REST summaries) + Wikidata CC0 (P569 day precision).