National Park coordinates
US National Park Birth Cards
Each park uses one documented date: Wikipedia’s Date established as park column — the day the unit became a National Park. First monument, reservation, lakeshore, river, or memorial dates are footnotes only. The birth card is the month and day of that National Park date. The year is unused.
Shared-date clusters
December 2, 1980 — Alaska ANILCA
Seven current Alaska National Parks share the same National Park date under the Alaska National Interest Lands Conservation Act: Gates of the Arctic, Glacier Bay, Katmai, Kenai Fjords, Kobuk Valley, Lake Clark, Wrangell–St. Elias. Earlier monument dates on NPS Park Anniversaries are not mapped.
- December 2 — Gates of the Arctic (December 2, 1980), Glacier Bay (December 2, 1980), Katmai (December 2, 1980), Kenai Fjords (December 2, 1980), Kobuk Valley (December 2, 1980), Lake Clark (December 2, 1980), Wrangell–St. Elias (December 2, 1980)
Also sharing a month and day
- February 26 — Denali (February 26, 1917), Acadia (February 26, 1919), Grand Canyon (February 26, 1919), Grand Teton (February 26, 1929)
- October 31 — American Samoa (October 31, 1988), Death Valley (October 31, 1994), Joshua Tree (October 31, 1994)
- October 2 — North Cascades (October 2, 1968), Redwood (October 2, 1968)
- November 10 — Badlands (November 10, 1978), Theodore Roosevelt (November 10, 1978), Congaree (November 10, 2003)
- March 4 — Hot Springs (March 4, 1921), Kings Canyon (March 4, 1940)
- July 1 — Mammoth Cave (July 1, 1941), Haleakalā (July 1, 1961)
Not the first monument
Many current parks were monuments, reserves, lakeshores, rivers, or memorials first. This hub does not use those earlier first-unit dates. NPS Park Anniversaries is cited on each page when it lists a different first-unit day or year.
All 63 National Parks
| Order | Park | Location | National Park date | Birth card |
|---|---|---|---|---|
| 1 | Yellowstone | Wyoming, Montana, Idaho | 9 of Spades | |
| 2 | Sequoia | California | Queen of Hearts | |
| 3 | Yosemite | California | 8 of Diamonds | |
| 4 | Mount Rainier | Washington | 8 of Spades | |
| 5 | Crater Lake | Oregon | 10 of Clubs | |
| 6 | Wind Cave | South Dakota | 5 of Spades | |
| 7 | Mesa Verde | Colorado | Ace of Clubs | |
| 8 | Glacier | Montana | 8 of Diamonds | |
| 9 | Rocky Mountain | Colorado | Ace of Diamonds | |
| 10 | Hawaiʻi Volcanoes | Hawaii | Queen of Diamonds | |
| 11 | Lassen Volcanic | California | 4 of Diamonds | |
| 12 | Denali | Alaska | Queen of Clubs | |
| 13 | Acadia | Maine | Queen of Clubs | |
| 14 | Grand Canyon | Arizona | Queen of Clubs | |
| 15 | Zion | Utah | Ace of Clubs | |
| 16 | Hot Springs | Arkansas | 6 of Spades | |
| 17 | Bryce Canyon | Utah | King of Clubs | |
| 18 | Grand Teton | Wyoming | Queen of Clubs | |
| 19 | Carlsbad Caverns | New Mexico | 5 of Diamonds | |
| 20 | Everglades | Florida | 2 of Clubs | |
| 21 | Great Smoky Mountains | North Carolina, Tennessee | 2 of Diamonds | |
| 22 | Shenandoah | Virginia | 5 of Hearts | |
| 23 | Olympic | Washington | Ace of Clubs | |
| 24 | Kings Canyon | California | 6 of Spades | |
| 25 | Isle Royale | Michigan | 5 of Spades | |
| 26 | Mammoth Cave | Kentucky | Ace of Spades | |
| 27 | Big Bend | Texas | 5 of Diamonds | |
| 28 | Virgin Islands | U.S. Virgin Islands | Jack of Diamonds | |
| 29 | Haleakalā | Hawaii | Ace of Spades | |
| 30 | Petrified Forest | Arizona | 9 of Clubs | |
| 31 | Canyonlands | Utah | Queen of Clubs | |
| 32 | North Cascades | Washington | 7 of Diamonds | |
| 33 | Redwood | California | 7 of Diamonds | |
| 34 | Arches | Utah | 8 of Clubs | |
| 35 | Capitol Reef | Utah | King of Hearts | |
| 36 | Guadalupe Mountains | Texas | 7 of Hearts | |
| 37 | Voyageurs | Minnesota | King of Diamonds | |
| 38 | Badlands | South Dakota | 10 of Clubs | |
| 39 | Theodore Roosevelt | North Dakota | 10 of Clubs | |
| 40 | Channel Islands | California | 5 of Spades | |
| 41 | Biscayne | Florida | 2 of Clubs | |
| 42 | Gates of the Arctic | Alaska | 3 of Diamonds | |
| 43 | Glacier Bay | Alaska | 3 of Diamonds | |
| 44 | Katmai | Alaska | 3 of Diamonds | |
| 45 | Kenai Fjords | Alaska | 3 of Diamonds | |
| 46 | Kobuk Valley | Alaska | 3 of Diamonds | |
| 47 | Lake Clark | Alaska | 3 of Diamonds | |
| 48 | Wrangell–St. Elias | Alaska | 3 of Diamonds | |
| 49 | Great Basin | Nevada | 8 of Hearts | |
| 50 | American Samoa | American Samoa | 4 of Hearts | |
| 51 | Dry Tortugas | Florida | 9 of Hearts | |
| 52 | Saguaro | Arizona | 8 of Clubs | |
| 53 | Death Valley | California, Nevada | 4 of Hearts | |
| 54 | Joshua Tree | California | 4 of Hearts | |
| 55 | Black Canyon of the Gunnison | Colorado | Ace of Clubs | |
| 56 | Cuyahoga Valley | Ohio | Jack of Clubs | |
| 57 | Congaree | South Carolina | 10 of Clubs | |
| 58 | Great Sand Dunes | Colorado | King of Hearts | |
| 59 | Pinnacles | California | 4 of Spades | |
| 60 | Gateway Arch | Missouri | 3 of Diamonds | |
| 61 | Indiana Dunes | Indiana | 10 of Diamonds | |
| 62 | White Sands | New Mexico | Jack of Hearts | |
| 63 | New River Gorge | West Virginia | 4 of Hearts |
Read your own date
Sources: Wikipedia CC BY-SA 4.0 (List of national parks of the United States, column “Date established as park”, retrieved 2026-09-06) + NPS Park Anniversaries footnotes (nps.gov, retrieved 2026-09-06). Dates are not invented.