Index · 89 people · Album of the Year · day-precision only
Grammy Album of the Year Birth Cards
Each birthday maps to one card through the public formula. That is a coordinate, not a forecast. Days that conflict or are year-only are not invented.
Solar value = 55 − (2 × month + day). December 31 is the Joker. Year of birth is unused. Year-only Wikipedia infobox dates and source conflicts are dropped.
People by name
| Person | Album of the Year | Born | Birth card |
|---|---|---|---|
| Adam Clayton | 1988 Album of the Year — The Joshua Tree; 2006 Album of the Year — How to Dismantle an Atomic Bomb | March 13, 1960 | 10 of Diamonds |
| Adele | 2012 Album of the Year — 21; 2017 Album of the Year — 25 | May 5, 1988 | Ace of Spades |
| Alanis Morissette | 1996 Album of the Year — Jagged Little Pill | June 1, 1974 | 3 of Spades |
| Alex Ligertwood | 2000 Album of the Year — Supernatural | December 18, 1946 | King of Hearts |
| Alison Krauss | 2009 Album of the Year — Raising Sand | July 23, 1971 | 5 of Clubs |
| André 3000 | 2004 Album of the Year — Speakerboxxx/The Love Below | May 27, 1975 | 5 of Clubs |
| Art Garfunkel | 1971 Album of the Year — Bridge over Troubled Water | November 5, 1941 | 2 of Diamonds |
| Bad Bunny | 2026 Album of the Year — Debí Tirar Más Fotos | March 10, 1994 | King of Diamonds |
| Barbra Streisand | 1964 Album of the Year — The Barbra Streisand Album | April 24, 1942 | 10 of Clubs |
| Beck | 2015 Album of the Year — Morning Phase | July 8, 1970 | 7 of Diamonds |
| Beyoncé | 2025 Album of the Year — Cowboy Carter | September 4, 1981 | 7 of Diamonds |
| Big Boi | 2004 Album of the Year — Speakerboxxx/The Love Below | February 1, 1975 | Jack of Spades |
| Billie Eilish | 2020 Album of the Year — When We All Fall Asleep, Where Do We Go? | December 18, 2001 | King of Hearts |
| Billy Joel | 1980 Album of the Year — 52nd Street | May 9, 1949 | 10 of Diamonds |
| Bob Dylan | 1998 Album of the Year — Time Out of Mind | May 24, 1941 | 8 of Clubs |
| Bob Newhart | 1961 Album of the Year — The Button-Down Mind of Bob Newhart | September 5, 1929 | 6 of Diamonds |
| Bobby Colomby | 1970 Album of the Year — Blood, Sweat & Tears | December 20, 1944 | Jack of Hearts |
| Bobby Kimball | 1983 Album of the Year — Toto IV | March 29, 1947 | 7 of Clubs |
| Bonnie Raitt | 1990 Album of the Year — Nick of Time | November 8, 1949 | Queen of Clubs |
| Bono | 1988 Album of the Year — The Joshua Tree; 2006 Album of the Year — How to Dismantle an Atomic Bomb | May 10, 1960 | 9 of Diamonds |
| Bruno Mars | 2018 Album of the Year — 24K Magic | October 8, 1985 | Ace of Diamonds |
| Carlos Santana | 2000 Album of the Year — Supernatural | July 20, 1947 | 8 of Clubs |
| Carole King | 1972 Album of the Year — Tapestry | February 9, 1942 | 3 of Spades |
| Celine Dion | 1997 Album of the Year — Falling into You | March 30, 1968 | 6 of Clubs |
| Christine McVie | 1978 Album of the Year — Rumours | July 12, 1943 | 3 of Diamonds |
| Christopher Cross | 1981 Album of the Year — Christopher Cross | May 3, 1951 | 3 of Spades |
| David Clayton-Thomas | 1970 Album of the Year — Blood, Sweat & Tears | September 13, 1941 | Jack of Clubs |
| David Hungate | 1983 Album of the Year — Toto IV | August 5, 1948 | 8 of Diamonds |
| David Paich | 1983 Album of the Year — Toto IV | June 25, 1954 | 5 of Clubs |
| Dennis Frederiksen | 1983 Album of the Year — Toto IV | May 15, 1951 | 4 of Diamonds |
| Donald Fagen | 2001 Album of the Year — Two Against Nature | January 10, 1948 | 4 of Spades |
| Emily Robison | 2007 Album of the Year — Taking the Long Way | August 16, 1972 | 10 of Clubs |
| Eric Clapton | 1993 Album of the Year — Unplugged | March 30, 1945 | 6 of Clubs |
| Frank Sinatra | 1960 Album of the Year — Come Dance with Me!; 1966 Album of the Year — September of My Years; 1967 Album of the Year — A Man and His Music | December 12, 1915 | 6 of Clubs |
| George Harrison | 1968 Album of the Year — Sgt. Pepper's Lonely Hearts Club Band; 1973 Album of the Year — The Concert for Bangladesh | February 25, 1943 | King of Clubs |
| George Michael | 1989 Album of the Year — Faith | June 25, 1963 | 5 of Clubs |
| Glen Campbell | 1969 Album of the Year — By the Time I Get to Phoenix | April 22, 1936 | Queen of Clubs |
| Greg Phillinganes | 1983 Album of the Year — Toto IV | May 12, 1956 | 7 of Diamonds |
| Gregg Rolie | 2000 Album of the Year — Supernatural | June 17, 1947 | King of Clubs |
| Harry Styles | 2023 Album of the Year — Harry's House | February 1, 1994 | Jack of Spades |
| Henry Mancini | 1959 Album of the Year — The Music from Peter Gunn | April 16, 1924 | 5 of Diamonds |
| Herbie Hancock | 2008 Album of the Year — River: The Joni Letters | April 12, 1940 | 9 of Diamonds |
| Jeff Porcaro | 1983 Album of the Year — Toto IV | April 1, 1954 | 7 of Spades |
| Jeremy Gara | 2011 Album of the Year — The Suburbs | June 6, 1978 | Jack of Diamonds |
| John Lennon | 1968 Album of the Year — Sgt. Pepper's Lonely Hearts Club Band; 1982 Album of the Year — Double Fantasy | October 9, 1940 | King of Clubs |
| John McVie | 1978 Album of the Year — Rumours | November 26, 1945 | 7 of Hearts |
| Jon Batiste | 2022 Album of the Year — We Are | November 11, 1986 | 9 of Clubs |
| Joseph Williams | 1983 Album of the Year — Toto IV | September 1, 1960 | 10 of Diamonds |
| João Gilberto | 1965 Album of the Year — Getz/Gilberto | June 10, 1931 | 7 of Diamonds |
| Judy Garland | 1962 Album of the Year — Judy at Carnegie Hall | June 10, 1922 | 7 of Diamonds |
| Kacey Musgraves | 2019 Album of the Year — Golden Hour | August 21, 1988 | 5 of Clubs |
| Larry Mullen Jr. | 1988 Album of the Year — The Joshua Tree; 2006 Album of the Year — How to Dismantle an Atomic Bomb | October 31, 1961 | 4 of Hearts |
| Lauryn Hill | 1999 Album of the Year — The Miseducation of Lauryn Hill | May 26, 1975 | 6 of Clubs |
| Lindsey Buckingham | 1978 Album of the Year — Rumours | October 3, 1949 | 6 of Diamonds |
| Lionel Richie | 1985 Album of the Year — Can't Slow Down | June 20, 1949 | 10 of Clubs |
| Marcus Mumford | 2013 Album of the Year — Babel | January 31, 1987 | 9 of Clubs |
| Martie Maguire | 2007 Album of the Year — Taking the Long Way | October 12, 1969 | 10 of Clubs |
| Michael Carabello | 2000 Album of the Year — Supernatural | November 18, 1947 | 2 of Clubs |
| Michael Jackson | 1984 Album of the Year — Thriller | August 29, 1958 | 10 of Hearts |
| Michael Shrieve | 2000 Album of the Year — Supernatural | July 6, 1949 | 9 of Diamonds |
| Mick Fleetwood | 1978 Album of the Year — Rumours | June 24, 1947 | 6 of Clubs |
| Mike Porcaro | 1983 Album of the Year — Toto IV | May 29, 1955 | 3 of Clubs |
| Natalie Cole | 1992 Album of the Year — Unforgettable... with Love | February 6, 1950 | 6 of Spades |
| Natalie Maines | 2007 Album of the Year — Taking the Long Way | October 14, 1974 | 8 of Clubs |
| Norah Jones | 2003 Album of the Year — Come Away with Me | March 30, 1979 | 6 of Clubs |
| Paul McCartney | 1968 Album of the Year — Sgt. Pepper's Lonely Hearts Club Band | June 18, 1942 | Queen of Clubs |
| Paul Simon | 1971 Album of the Year — Bridge over Troubled Water; 1976 Album of the Year — Still Crazy After All These Years; 1987 Album of the Year — Graceland | October 13, 1941 | 9 of Clubs |
| Phil Collins | 1986 Album of the Year — No Jacket Required | January 30, 1951 | 10 of Clubs |
| Quincy Jones | 1991 Album of the Year — Back on the Block | March 14, 1933 | 9 of Diamonds |
| Ray Charles | 2005 Album of the Year — Genius Loves Company | September 23, 1930 | Ace of Clubs |
| Richard Parry | 2011 Album of the Year — The Suburbs | October 4, 1977 | 5 of Diamonds |
| Ringo Starr | 1968 Album of the Year — Sgt. Pepper's Lonely Hearts Club Band | July 7, 1940 | 8 of Diamonds |
| Robert Plant | 2009 Album of the Year — Raising Sand | August 20, 1948 | 6 of Clubs |
| Régine Chassagne | 2011 Album of the Year — The Suburbs | August 19, 1976 | 7 of Clubs |
| Simon Phillips | 1983 Album of the Year — Toto IV | February 6, 1957 | 6 of Spades |
| Stan Getz | 1965 Album of the Year — Getz/Gilberto | February 2, 1927 | 10 of Spades |
| Steve Lukather | 1983 Album of the Year — Toto IV | October 21, 1957 | Ace of Clubs |
| Steve Porcaro | 1983 Album of the Year — Toto IV | September 2, 1957 | 9 of Diamonds |
| Stevie Nicks | 1978 Album of the Year — Rumours | May 26, 1948 | 6 of Clubs |
| Stevie Wonder | 1974 Album of the Year — Innervisions; 1975 Album of the Year — Fulfillingness' First Finale; 1977 Album of the Year — Songs in the Key of Life | May 13, 1950 | 6 of Diamonds |
| Taylor Swift | 2010 Album of the Year — Fearless; 2016 Album of the Year — 1989; 2021 Album of the Year — Folklore; 2024 Album of the Year — Midnights | December 13, 1989 | 5 of Clubs |
| The Edge | 1988 Album of the Year — The Joshua Tree; 2006 Album of the Year — How to Dismantle an Atomic Bomb | August 8, 1961 | 5 of Diamonds |
| Tony Bennett | 1995 Album of the Year — MTV Unplugged | August 3, 1926 | 10 of Diamonds |
| Vaughn Meader | 1963 Album of the Year — The First Family | March 20, 1936 | 3 of Diamonds |
| Walter Becker | 2001 Album of the Year — Two Against Nature | February 20, 1950 | 5 of Diamonds |
| Whitney Houston | 1994 Album of the Year — The Bodyguard – Original Soundtrack Album | August 9, 1963 | 4 of Diamonds |
| William Butler | 2011 Album of the Year — The Suburbs | October 6, 1982 | 3 of Diamonds |
| Win Butler | 2011 Album of the Year — The Suburbs | April 14, 1980 | 7 of Diamonds |
| Yoko Ono | 1982 Album of the Year — Double Fantasy | February 18, 1933 | 7 of Diamonds |
Bands — expanded or omitted
Primary billed only. A band is expanded only when a member has a public day-precision Wikipedia infobox date that matches Wikidata P569.
- Arcade Fire — expanded to members with public day-precision dates: Jeremy Gara, Richard Parry, Régine Chassagne, William Butler, Win Butler.
- Blood, Sweat & Tears — expanded to members with public day-precision dates: Bobby Colomby, David Clayton-Thomas.
- Daft Punk — omitted. band members failed day precision.
- Dixie Chicks — expanded to members with public day-precision dates: Emily Robison, Martie Maguire, Natalie Maines.
- Fleetwood Mac — expanded to members with public day-precision dates: Christine McVie, John McVie, Lindsey Buckingham, Mick Fleetwood, Stevie Nicks.
- Mumford & Sons — expanded to members with public day-precision dates: Marcus Mumford.
- OutKast — expanded to members with public day-precision dates: André 3000, Big Boi.
- Santana — expanded to members with public day-precision dates: Alex Ligertwood, Carlos Santana, Gregg Rolie, Michael Carabello, Michael Shrieve.
- Simon & Garfunkel — expanded to members with public day-precision dates: Art Garfunkel.
- Steely Dan — expanded to members with public day-precision dates: Donald Fagen, Walter Becker.
- The Beatles — expanded to members with public day-precision dates: Paul McCartney, Ringo Starr.
- Toto — expanded to members with public day-precision dates: Bobby Kimball, David Hungate, David Paich, Dennis Frederiksen, Greg Phillinganes, Jeff Porcaro, Joseph Williams, Mike Porcaro, Simon Phillips, Steve Lukather, Steve Porcaro.
- U2 — expanded to members with public day-precision dates: Adam Clayton, Bono, Larry Mullen Jr., The Edge.
Held — no page
These billed acts stay off the verified set because the day is missing, year-only, conflicted, or not a primary person. No date was invented.
- Tim Kingsbury — Wikipedia infobox has a year without a day. Dropped, not guessed.
- Thomas Bangalter — Wikipedia infobox has a year without a day. Dropped, not guessed.
- Guy-Manuel de Homem-Christo — Wikipedia infobox has a year without a day. Dropped, not guessed.
- Laura Lynch — No day-precision birth date on the Wikipedia infobox. Dropped.
- Benjamin Rietveld — No day-precision birth date on the Wikipedia infobox. Dropped.
- Bill Ortiz — No day-precision birth date on the Wikipedia infobox. Dropped.
- Tony Lindsay — No day-precision birth date on the Wikipedia infobox. Dropped.
- Jeff Cressman — No day-precision birth date on the Wikipedia infobox. Dropped.
- Q2430490 — No day-precision birth date on the Wikipedia infobox. Dropped.
- Andy Vargas — No day-precision birth date on the Wikipedia infobox. Dropped.
- Dik Evans — No day-precision birth date on the Wikipedia infobox. Dropped.
- 1979 Saturday Night Fever – Soundtrack — various artists soundtrack; no primary billed person. Omitted.
- 2002 O Brother, Where Art Thou? – Soundtrack — various artists soundtrack; no primary billed person. Omitted.
FAQ
- How many Album of the Year pages are here?
- 89 people. Primary billed winners only. Bands are expanded only when a member has a public day-precision date of birth. Year-only Wikipedia infobox dates, Wikidata day-precision failures, and Wikipedia↔Wikidata conflicts are omitted. Dates are never invented.
- Is this fortune-telling?
- No. A birth card is the calendar coordinate for a month and day. The year is unused. Nothing here predicts awards or character.
- Where do the dates come from?
- Wikipedia person-page infobox birth-date templates, verified against Wikidata P569 at day precision (CC0, Gregorian preferred). Winner identity comes from the Wikipedia Album of the Year list, which cites Grammy.com / Recording Academy pages.
Get the $9 Deep Dive
Read your own card. The Deep Dive is a written report for your birthday, not a Grammy forecast.
Sources: Grammy.com (grammy.com, Awards index) + Wikipedia CC BY-SA 4.0 (Album of the Year, REST summaries) + Wikidata CC0 (P569 day precision).