Index · 90 people · Pulitzer Prize for Fiction · day-precision only
Pulitzer Prize for Fiction Birth Cards
Each birthday maps to one card through the public formula. That is a coordinate, not a forecast. Days that conflict or are year-only are not invented.
Solar value = 55 − (2 × month + day). December 31 is the Joker. Year of birth is unused. Year-only Wikipedia infobox dates and source conflicts are dropped.
People by name
| Person | Pulitzer Fiction | Born | Birth card |
|---|---|---|---|
| A. B. Guthrie | 1950 Pulitzer Prize for Fiction — The Way West | January 13, 1901 | Ace of Spades |
| Adam Johnson | 2013 Pulitzer Prize for Fiction — The Orphan Master's Son | July 12, 1967 | 3 of Diamonds |
| Alice Walker | 1983 Pulitzer Prize for Fiction — The Color Purple | February 9, 1944 | 3 of Spades |
| Alison Lurie | 1985 Pulitzer Prize for Fiction — Foreign Affairs | September 3, 1926 | 8 of Diamonds |
| Allen Drury | 1960 Pulitzer Prize for Fiction — Advise and Consent | September 2, 1918 | 9 of Diamonds |
| Anne Tyler | 1989 Pulitzer Prize for Fiction — Breathing Lessons | October 25, 1941 | 10 of Hearts |
| Barbara Kingsolver | 2023 Pulitzer Prize for Fiction — Demon Copperhead (shared) | April 8, 1955 | King of Diamonds |
| Bernard Malamud | 1967 Pulitzer Prize for Fiction — The Fixer | April 26, 1914 | 8 of Clubs |
| Booth Tarkington | 1919 Pulitzer Prize for Fiction — The Magnificent Ambersons; 1922 Pulitzer Prize for Fiction — Alice Adams | July 29, 1869 | Queen of Hearts |
| Carol Shields | 1995 Pulitzer Prize for Fiction — The Stone Diaries | June 2, 1935 | 2 of Spades |
| Caroline Miller | 1934 Pulitzer Prize for Fiction — Lamb in His Bosom | August 26, 1903 | King of Hearts |
| Colson Whitehead | 2017 Pulitzer Prize for Fiction — The Underground Railroad; 2020 Pulitzer Prize for Fiction — The Nickel Boys | November 6, 1969 | Ace of Diamonds |
| Conrad Richter | 1951 Pulitzer Prize for Fiction — The Town | October 13, 1890 | 9 of Clubs |
| Cormac McCarthy | 2007 Pulitzer Prize for Fiction — The Road | July 20, 1933 | 8 of Clubs |
| Daniel Kraus | 2026 Pulitzer Prize for Fiction — Angel Down | June 7, 1975 | 10 of Diamonds |
| Donna Tartt | 2014 Pulitzer Prize for Fiction — The Goldfinch | December 23, 1963 | 8 of Hearts |
| E. Annie Proulx | 1994 Pulitzer Prize for Fiction — The Shipping News | August 22, 1935 | 4 of Clubs |
| Edith Wharton | 1921 Pulitzer Prize for Fiction — The Age of Innocence | January 24, 1862 | 3 of Diamonds |
| Edna Ferber | 1925 Pulitzer Prize for Fiction — So Big | August 15, 1885 | Jack of Clubs |
| Edward P. Jones | 2004 Pulitzer Prize for Fiction — The Known World | October 5, 1950 | 4 of Diamonds |
| Edwin O'Connor | 1962 Pulitzer Prize for Fiction — The Edge of Sadness | July 29, 1918 | Queen of Hearts |
| Elizabeth Strout | 2009 Pulitzer Prize for Fiction — Olive Kitteridge | January 6, 1956 | 8 of Spades |
| Ellen Glasgow | 1942 Pulitzer Prize for Fiction — In This Our Life | April 22, 1873 | Queen of Clubs |
| Ernest Hemingway | 1953 Pulitzer Prize for Fiction — The Old Man and the Sea | July 21, 1899 | 7 of Clubs |
| Ernest Poole | 1918 Pulitzer Prize for Fiction — His Family | January 23, 1880 | 4 of Diamonds |
| Eudora Welty | 1973 Pulitzer Prize for Fiction — The Optimist's Daughter | April 13, 1909 | 8 of Diamonds |
| Geraldine Brooks | 2006 Pulitzer Prize for Fiction — March | September 14, 1955 | 10 of Clubs |
| Harold L. Davis | 1936 Pulitzer Prize for Fiction — Honey in the Horn | October 18, 1894 | 4 of Clubs |
| Harper Lee | 1961 Pulitzer Prize for Fiction — To Kill a Mockingbird | April 28, 1926 | 6 of Clubs |
| Herman Wouk | 1952 Pulitzer Prize for Fiction — The Caine Mutiny | May 27, 1915 | 5 of Clubs |
| James A. Michener | 1948 Pulitzer Prize for Fiction — Tales of the South Pacific | February 3, 1907 | 9 of Spades |
| James Agee | 1958 Pulitzer Prize for Fiction — A Death in the Family | November 27, 1909 | 6 of Hearts |
| James Alan McPherson | 1978 Pulitzer Prize for Fiction — Elbow Room | September 16, 1943 | 8 of Clubs |
| James Gould Cozzens | 1949 Pulitzer Prize for Fiction — Guard of Honor | August 19, 1903 | 7 of Clubs |
| Jane Smiley | 1992 Pulitzer Prize for Fiction — A Thousand Acres | September 26, 1949 | Jack of Hearts |
| Jayne Anne Phillips | 2024 Pulitzer Prize for Fiction — Night Watch | July 19, 1952 | 9 of Clubs |
| Jean Stafford | 1970 Pulitzer Prize for Fiction — Collected Stories | July 1, 1915 | Ace of Spades |
| Jeffrey Eugenides | 2003 Pulitzer Prize for Fiction — Middlesex | March 8, 1960 | 2 of Spades |
| Jennifer Egan | 2011 Pulitzer Prize for Fiction — A Visit from the Goon Squad | September 7, 1962 | 4 of Diamonds |
| Jhumpa Lahiri | 2000 Pulitzer Prize for Fiction — Interpreter of Maladies | July 11, 1967 | 4 of Diamonds |
| John Cheever | 1979 Pulitzer Prize for Fiction — The Stories of John Cheever | May 27, 1912 | 5 of Clubs |
| John Hersey | 1945 Pulitzer Prize for Fiction — A Bell for Adano | June 17, 1914 | King of Clubs |
| John Kennedy Toole | 1981 Pulitzer Prize for Fiction — A Confederacy of Dunces | December 17, 1937 | Ace of Clubs |
| John Phillips Marquand | 1938 Pulitzer Prize for Fiction — The Late George Apley | November 10, 1893 | 10 of Clubs |
| John Steinbeck | 1940 Pulitzer Prize for Fiction — The Grapes of Wrath | February 27, 1902 | Jack of Clubs |
| John Updike | 1982 Pulitzer Prize for Fiction — Rabbit Is Rich; 1991 Pulitzer Prize for Fiction — Rabbit at Rest | March 18, 1932 | 5 of Diamonds |
| Josephine Winslow Johnson | 1935 Pulitzer Prize for Fiction — Now in November | June 20, 1910 | 10 of Clubs |
| Joshua Cohen | 2022 Pulitzer Prize for Fiction — The Netanyahus: An Account of a Minor and Ultimately Even Negligible Episode in the History of a Very Famous Family | September 6, 1980 | 5 of Diamonds |
| Julia Peterkin | 1929 Pulitzer Prize for Fiction — Scarlet Sister Mary | October 31, 1880 | 4 of Hearts |
| Junot Díaz | 2008 Pulitzer Prize for Fiction — The Brief Wondrous Life of Oscar Wao | December 31, 1968 | Joker |
| Katherine Anne Porter | 1966 Pulitzer Prize for Fiction — The Collected Stories | May 15, 1890 | 4 of Diamonds |
| Larry McMurtry | 1986 Pulitzer Prize for Fiction — Lonesome Dove | June 3, 1936 | Ace of Spades |
| Louis Bromfield | 1927 Pulitzer Prize for Fiction — Early Autumn | December 27, 1896 | 4 of Hearts |
| Louise Erdrich | 2021 Pulitzer Prize for Fiction — The Night Watchman | June 7, 1954 | 10 of Diamonds |
| MacKinlay Kantor | 1956 Pulitzer Prize for Fiction — Andersonville | February 4, 1904 | 8 of Spades |
| Margaret Ayer Barnes | 1931 Pulitzer Prize for Fiction — Years of Grace | April 8, 1886 | King of Diamonds |
| Margaret Mitchell | 1937 Pulitzer Prize for Fiction — Gone with the Wind | November 8, 1900 | Queen of Clubs |
| Margaret Wilson | 1924 Pulitzer Prize for Fiction — The Able McLaughlins | January 16, 1882 | Jack of Diamonds |
| Marilynne Robinson | 2005 Pulitzer Prize for Fiction — Gilead | November 26, 1943 | 7 of Hearts |
| Marjorie Kinnan Rawlings | 1939 Pulitzer Prize for Fiction — The Yearling | August 8, 1896 | 5 of Diamonds |
| Martin Flavin | 1944 Pulitzer Prize for Fiction — Journey in the Dark | November 2, 1883 | 5 of Diamonds |
| Michael Chabon | 2001 Pulitzer Prize for Fiction — The Amazing Adventures of Kavalier and Clay | May 24, 1963 | 8 of Clubs |
| Michael Cunningham | 1999 Pulitzer Prize for Fiction — The Hours | November 6, 1952 | Ace of Diamonds |
| Michael Shaara | 1975 Pulitzer Prize for Fiction — The Killer Angels | June 23, 1928 | 7 of Clubs |
| N. Scott Momaday | 1969 Pulitzer Prize for Fiction — House Made of Dawn | February 27, 1934 | Jack of Clubs |
| Norman Mailer | 1980 Pulitzer Prize for Fiction — The Executioner's Song | January 31, 1923 | 9 of Clubs |
| Oliver La Farge | 1930 Pulitzer Prize for Fiction — Laughing Boy | December 19, 1901 | Queen of Hearts |
| Oscar Hijuelos | 1990 Pulitzer Prize for Fiction — The Mambo Kings Play Songs of Love | August 24, 1951 | 2 of Clubs |
| Pearl S. Buck | 1932 Pulitzer Prize for Fiction — The Good Earth | June 26, 1892 | 4 of Clubs |
| Percival Everett | 2025 Pulitzer Prize for Fiction — James | December 22, 1956 | 9 of Hearts |
| Philip Roth | 1998 Pulitzer Prize for Fiction — American Pastoral | March 19, 1933 | 4 of Diamonds |
| Richard Ford | 1996 Pulitzer Prize for Fiction — Independence Day | February 16, 1944 | 9 of Diamonds |
| Richard Powers | 2019 Pulitzer Prize for Fiction — The Overstory | June 18, 1957 | Queen of Clubs |
| Richard Russo | 2002 Pulitzer Prize for Fiction — Empire Falls | July 15, 1949 | King of Clubs |
| Robert Olen Butler | 1993 Pulitzer Prize for Fiction — A Good Scent from a Strange Mountain | January 20, 1945 | 7 of Diamonds |
| Robert Penn Warren | 1947 Pulitzer Prize for Fiction — All the King's Men | April 24, 1905 | 10 of Clubs |
| Saul Bellow | 1976 Pulitzer Prize for Fiction — Humboldt's Gift | June 10, 1915 | 7 of Diamonds |
| Shirley Ann Grau | 1965 Pulitzer Prize for Fiction — The Keepers of the House | July 8, 1929 | 7 of Diamonds |
| Sinclair Lewis | 1926 Pulitzer Prize for Fiction — Arrowsmith | February 7, 1885 | 5 of Spades |
| Steven Millhauser | 1997 Pulitzer Prize for Fiction — Martin Dressler: The Tale of an American Dreamer | August 3, 1943 | 10 of Diamonds |
| T. S. Stribling | 1933 Pulitzer Prize for Fiction — The Store | March 4, 1881 | 6 of Spades |
| Thornton Wilder | 1928 Pulitzer Prize for Fiction — The Bridge of San Luis Rey | April 17, 1897 | 4 of Diamonds |
| Toni Morrison | 1988 Pulitzer Prize for Fiction — Beloved | February 18, 1931 | 7 of Diamonds |
| Upton Sinclair | 1943 Pulitzer Prize for Fiction — Dragon's Teeth | September 20, 1878 | 4 of Clubs |
| Viet Thanh Nguyen | 2016 Pulitzer Prize for Fiction — The Sympathizer | March 13, 1971 | 10 of Diamonds |
| Wallace Stegner | 1972 Pulitzer Prize for Fiction — Angle of Repose | February 18, 1909 | 7 of Diamonds |
| Willa Cather | 1923 Pulitzer Prize for Fiction — One of Ours | December 7, 1873 | Jack of Clubs |
| William Faulkner | 1955 Pulitzer Prize for Fiction — A Fable; 1963 Pulitzer Prize for Fiction — The Reivers | September 25, 1897 | Queen of Hearts |
| William Kennedy | 1984 Pulitzer Prize for Fiction — Ironweed | January 16, 1928 | Jack of Diamonds |
| William Styron | 1968 Pulitzer Prize for Fiction — The Confessions of Nat Turner | June 11, 1925 | 6 of Diamonds |
Held — no page
These winners stay off the verified set because the day is missing, year-only, conflicted, or not a person. No date was invented. Dropped, not guessed.
- Andrew Sean Greer — Wikipedia infobox date 1970-11-21 conflicts with Wikidata P569 1970-11-05. Dropped, not guessed.
- Anthony Doerr — Wikipedia infobox has a year without a day. Dropped, not guessed.
- Hernan Diaz — Wikipedia infobox has a year without a day. Dropped, not guessed.
- Paul Harding — Wikipedia infobox has a year without a day. Dropped, not guessed.
- Peter Taylor — No day-precision birth date on the Wikipedia infobox. Dropped.
- Robert Lewis Taylor — No day-precision birth date on the Wikipedia infobox. Dropped.
- 1920 — no Fiction award that year. Omitted.
- 1941 — no Fiction award that year. Omitted.
- 1946 — no Fiction award that year. Omitted.
- 1954 — no Fiction award that year. Omitted.
- 1957 — no Fiction award that year. Omitted.
- 1964 — no Fiction award that year. Omitted.
- 1971 — no Fiction award that year. Omitted.
- 1974 — no Fiction award that year. Omitted.
- 1977 — no Fiction award that year. Omitted.
- 2012 — no Fiction award that year. Omitted.
FAQ
- How many Fiction pages are here?
- 90 people. Person-scope winners and joint recipients only. Year-only Wikipedia infobox dates, Wikidata day-precision failures, and Wikipedia↔Wikidata conflicts are omitted. Dates are never invented.
- Is this fortune-telling?
- No. A birth card is the calendar coordinate for a month and day. The year is unused. Nothing here predicts awards or character.
- Where do the dates come from?
- Wikipedia person-page infobox birth-date templates, verified against Wikidata P569 at day precision (CC0, Gregorian preferred). Winner identity comes from the Wikipedia Fiction list, which cites Pulitzer.org year pages.
Get the $9 Deep Dive
Read your own card. The Deep Dive is a written report for your birthday, not a Pulitzer forecast.
Sources: Pulitzer.org (pulitzer.org, Fiction category) + Wikipedia CC BY-SA 4.0 (Fiction winners, REST summaries) + Wikidata CC0 (P569 day precision).