Index · 44 verified signers · 56 in the NARA factsheet
Declaration Signers’ Birth Cards
Each known birthday maps to one card through the public formula. That is a coordinate, not a forecast. Days that are unknown or contested are not invented.
Solar value = 55 − (2 × month + day). December 31 is the Joker. Year of birth is unused.
Verified signers
| Signer | Colony | Born | Birth card |
|---|---|---|---|
| Abraham Clark | New Jersey | February 15, 1726 | 10 of Diamonds |
| Arthur Middleton | South Carolina | June 26, 1742 | 4 of Clubs |
| Benjamin Franklin | Pennsylvania | January 17, 1706 | 10 of Diamonds |
| Benjamin Rush | Pennsylvania | January 4, 1746 | 10 of Spades |
| Caesar Rodney | Delaware | October 7, 1728 | 2 of Diamonds |
| Carter Braxton | Virginia | September 10, 1736 | Ace of Diamonds |
| Charles Carroll of Carrollton | Maryland | September 19, 1737 | 5 of Clubs |
| Edward Rutledge | South Carolina | November 23, 1749 | 10 of Hearts |
| Elbridge Gerry | Massachusetts | July 17, 1744 | Jack of Clubs |
| Francis Hopkinson | New Jersey | October 2, 1737 | 7 of Diamonds |
| Francis Lewis | New York | March 21, 1713 | 2 of Diamonds |
| Francis Lightfoot Lee | Virginia | October 14, 1734 | 8 of Clubs |
| George Clymer | Pennsylvania | March 16, 1739 | 7 of Diamonds |
| George Read | Delaware | September 18, 1733 | 6 of Clubs |
| George Ross | Pennsylvania | May 10, 1730 | 9 of Diamonds |
| James Wilson | Pennsylvania | September 14, 1742 | 10 of Clubs |
| John Adams | Massachusetts | October 30, 1735 | 5 of Hearts |
| John Penn | North Carolina | May 6, 1740 | King of Diamonds |
| John Witherspoon | New Jersey | February 5, 1723 | 7 of Spades |
| Josiah Bartlett | New Hampshire | December 2, 1729 | 3 of Diamonds |
| Lewis Morris | New York | April 8, 1726 | King of Diamonds |
| Lyman Hall | Georgia | April 12, 1724 | 9 of Diamonds |
| Oliver Wolcott | Connecticut | November 20, 1726 | King of Hearts |
| Philip Livingston | New York | January 15, 1716 | Queen of Diamonds |
| Richard Henry Lee | Virginia | January 20, 1732 | 7 of Diamonds |
| Richard Stockton | New Jersey | October 1, 1730 | 8 of Diamonds |
| Robert Morris | Pennsylvania | January 31, 1734 | 9 of Clubs |
| Robert Treat Paine | Massachusetts | March 11, 1731 | Queen of Diamonds |
| Roger Sherman | Connecticut | April 19, 1721 | 2 of Diamonds |
| Samuel Adams | Massachusetts | September 27, 1722 | 10 of Hearts |
| Samuel Chase | Maryland | April 17, 1741 | 4 of Diamonds |
| Samuel Huntington | Connecticut | July 16, 1731 | Queen of Clubs |
| Stephen Hopkins | Rhode Island | March 7, 1707 | 3 of Spades |
| Thomas Heyward Jr. | South Carolina | July 28, 1746 | King of Hearts |
| Thomas Jefferson | Virginia | April 13, 1743 | 8 of Diamonds |
| Thomas Lynch Jr. | South Carolina | August 5, 1749 | 8 of Diamonds |
| Thomas McKean | Delaware | March 19, 1735 | 4 of Diamonds |
| Thomas Nelson Jr. | Virginia | December 26, 1738 | 5 of Hearts |
| William Ellery | Rhode Island | December 22, 1727 | 9 of Hearts |
| William Floyd | New York | December 17, 1734 | Ace of Clubs |
| William Hooper | North Carolina | June 28, 1742 | 2 of Clubs |
| William Paca | Maryland | October 31, 1740 | 4 of Hearts |
| William Whipple | New Hampshire | January 14, 1730 | King of Diamonds |
| William Williams | Connecticut | April 18, 1731 | 3 of Diamonds |
Day unknown — no page
NARA lists only a year for nine signers. The day is unknown. No birth card is computed.
- Button Gwinnett — NARA c. 1735. NARA records only a year (circa). The day of birth is unknown. No birth card is computed and no signer page is published.
- John Hart — NARA c. 1711. NARA records only a year (circa). The day of birth is unknown. No birth card is computed and no signer page is published.
- John Morton — NARA c. 1724. NARA records only a year (circa). The day of birth is unknown. No birth card is computed and no signer page is published.
- James Smith — NARA c. 1719. NARA records only a year (circa). The day of birth is unknown. No birth card is computed and no signer page is published.
- Thomas Stone — NARA c. 1743. NARA records only a year (circa). The day of birth is unknown. No birth card is computed and no signer page is published.
- George Taylor — NARA c. 1716. NARA records only a year (circa). The day of birth is unknown. No birth card is computed and no signer page is published.
- Matthew Thornton — NARA c. 1714. NARA records only a year (circa). The day of birth is unknown. No birth card is computed and no signer page is published.
- George Walton — NARA c. 1741. NARA records only a year (circa). The day of birth is unknown. No birth card is computed and no signer page is published.
- George Wythe — NARA c. 1726. NARA records only a year (circa). The day of birth is unknown. No birth card is computed and no signer page is published.
Held — contested days
These three stay off the verified set until the day is no longer contested.
- John Hancock — Held: NARA lists 1/12/1737 (Old Style); Wikipedia lists January 23, 1737 (New Style). The OS/NS pair is contested for this set.
- Benjamin Harrison V — Held: NARA lists 4/7/1726; Wikipedia lists April 5, 1726. The day is contested.
- Joseph Hewes — Held: NARA and the Wikipedia infobox list July 9, 1730, but a January 23, 1730 variant remains in circulation. The day is contested.
FAQ
- How many signer pages are here?
- 44 verified signers with a known calendar day. Nine signers have only a year in the NARA factsheet, so they have no page. Three contested days (Hancock OS/NS, Harrison V, Hewes) are held.
- Is this fortune-telling?
- No. A birth card is the calendar coordinate for a month and day. The year is unused. Nothing here predicts the Revolution or character.
- Where do the dates come from?
- NARA Signers Factsheet first, then Wikipedia and Bioguide. New Style is preferred when Old Style is marked. Wikidata P569 at precision 11 is a QA check only — it is never used to invent a day.
- What about unknown or contested days?
- If NARA has only a year, the day is unknown and no card is computed. Hancock, Harrison V, and Hewes are held because the day is contested. No dates are invented.
Get the $9 Deep Dive
Read your own card. The Deep Dive is a written report for your birthday, not a reading of 1776.
Sources: NARA Signers Factsheet + Wikipedia CC BY-SA 4.0 (infobox + REST summaries) + Bioguide. Wikidata P569 (precision=11) is QA only.