Index · 159 people · day-precision only
Primetime Emmy Lead Actor / Actress Birth Cards
Each birthday maps to one card through the public formula. That is a coordinate, not a forecast.
Solar value = 55 − (2 × month + day). December 31 is the Joker. Year of birth is unused. Year-only Wikipedia dates and Wikipedia↔Wikidata conflicts are dropped.
Scope
Primetime Emmy Award for Outstanding Lead Actor / Lead Actress in a Drama Series and in a Comedy Series. Pre-1966 ceremonies were not genre-specific; those wins are kept once. Supporting, Limited/Anthology as its own category, Guest, Daytime, International, and Creative Arts lists are not in this pack.
159 kept · 3 dropped (year-only, conflicts, missing day precision, minors, D3 keywords, or missing sources).
Winners by name
| Person | Emmy record | Born | Birth card |
|---|---|---|---|
| Alan Alda | 1974 Lead Actor in a Comedy Series (M*A*S*H); 1982 Lead Actor in a Comedy Series (M*A*S*H) | January 28, 1936 | Queen of Clubs |
| Alec Baldwin | 2008 Lead Actor in a Comedy Series (30 Rock); 2009 Lead Actor in a Comedy Series (30 Rock) | April 3, 1958 | 5 of Spades |
| Alfred Lunt | 1965 Lead performer (pre-genre split) | August 12, 1892 | Ace of Diamonds |
| Allison Janney | 2002 Lead Actress in a Drama Series (The West Wing); 2004 Lead Actress in a Drama Series (The West Wing) | November 19, 1959 | Ace of Clubs |
| America Ferrera | 2007 Lead Actress in a Comedy Series (Ugly Betty) | April 18, 1984 | 3 of Diamonds |
| Andre Braugher | 1998 Lead Actor in a Drama Series (Homicide: Life on the Street) | July 1, 1962 | Ace of Spades |
| Anna Sawai | 2024 Lead Actress in a Drama Series (Shōgun) | June 11, 1992 | 6 of Diamonds |
| Barbara Babcock | 1981 Lead Actress in a Drama Series (Hill Street Blues) | February 27, 1937 | Jack of Clubs |
| Barbara Bain | 1967 Lead Actress in a Drama Series (Mission: Impossible); 1968 Lead Actress in a Drama Series (Mission: Impossible); 1969 Lead Actress in a Drama Series (Mission: Impossible) | September 13, 1931 | Jack of Clubs |
| Barbara Bel Geddes | 1980 Lead Actress in a Drama Series (Dallas) | October 31, 1922 | 4 of Hearts |
| Barbara Stanwyck | 1961 Lead performer (pre-genre split) (The Barbara Stanwyck Show); 1966 Lead Actress in a Drama Series (The Big Valley) | July 16, 1907 | Queen of Clubs |
| Barbra Streisand | 1965 Lead performer (pre-genre split) (My Name Is Barbra) | April 24, 1942 | 10 of Clubs |
| Bea Arthur | 1977 Lead Actress in a Comedy Series (Maude); 1988 Lead Actress in a Comedy Series (The Golden Girls) | May 13, 1922 | 6 of Diamonds |
| Betty White | 1986 Lead Actress in a Comedy Series (The Golden Girls) | January 17, 1922 | 10 of Diamonds |
| Bill Cosby | 1966 Lead Actor in a Drama Series (I Spy); 1967 Lead Actor in a Drama Series (I Spy); 1968 Lead Actor in a Drama Series (I Spy) | July 12, 1937 | 3 of Diamonds |
| Bill Hader | 2018 Lead Actor in a Comedy Series (Barry); 2019 Lead Actor in a Comedy Series (Barry) | June 7, 1978 | 10 of Diamonds |
| Billy Porter | 2019 Lead Actor in a Drama Series (Pose) | September 21, 1969 | 3 of Clubs |
| Britt Lower | 2025 Lead Actress in a Drama Series (Severance) | August 2, 1985 | Jack of Diamonds |
| Bruce Willis | 1987 Lead Actor in a Drama Series (Moonlighting) | March 19, 1955 | 4 of Diamonds |
| Bryan Cranston | 2008 Lead Actor in a Drama Series (Breaking Bad); 2009 Lead Actor in a Drama Series (Breaking Bad); 2010 Lead Actor in a Drama Series (Breaking Bad); 2014 Lead Actor in a Drama Series (Breaking Bad) | March 7, 1956 | 3 of Spades |
| Burt Reynolds | 1991 Lead Actor in a Comedy Series (Evening Shade) | February 11, 1936 | Ace of Spades |
| Candice Bergen | 1989 Lead Actress in a Comedy Series (Murphy Brown); 1990 Lead Actress in a Comedy Series (Murphy Brown); 1992 Lead Actress in a Comedy Series (Murphy Brown); 1994 Lead Actress in a Comedy Series (Murphy Brown); 1995 Lead Actress in a Comedy Series (Murphy Brown) | May 9, 1946 | 10 of Diamonds |
| Carl Betz | 1969 Lead Actor in a Drama Series (Judd, for the Defense) | March 9, 1921 | Ace of Spades |
| Carol Kane | 1982 Lead Actress in a Comedy Series (Taxi) | June 18, 1952 | Queen of Clubs |
| Carroll O'Connor | 1972 Lead Actor in a Comedy Series (All in the Family); 1977 Lead Actor in a Comedy Series (All in the Family); 1978 Lead Actor in a Comedy Series (All in the Family); 1979 Lead Actor in a Comedy Series (All in the Family); 1989 Lead Actor in a Drama Series (In the Heat of the Night) | August 2, 1924 | Jack of Diamonds |
| Catherine O'Hara | 2020 Lead Actress in a Comedy Series (Schitt's Creek) | March 4, 1954 | 6 of Spades |
| Cathryn Damon | 1980 Lead Actress in a Comedy Series (Soap) | September 11, 1930 | King of Clubs |
| Christine Lahti | 1998 Lead Actress in a Drama Series (Chicago Hope) | April 4, 1950 | 4 of Spades |
| Christopher Lloyd | 1992 Lead Actor in a Drama Series (Road to Avonlea) | October 22, 1938 | King of Hearts |
| Claire Danes | 2012 Lead Actress in a Drama Series (Homeland); 2013 Lead Actress in a Drama Series (Homeland) | April 12, 1979 | 9 of Diamonds |
| Claire Foy | 2018 Lead Actress in a Drama Series (The Crown) | April 16, 1984 | 5 of Diamonds |
| Craig T. Nelson | 1992 Lead Actor in a Comedy Series (Coach) | April 4, 1944 | 4 of Spades |
| Damian Lewis | 2012 Lead Actor in a Drama Series (Homeland) | February 11, 1971 | Ace of Spades |
| Dana Delany | 1989 Lead Actress in a Drama Series (China Beach); 1992 Lead Actress in a Drama Series (China Beach) | March 13, 1956 | 10 of Diamonds |
| Daniel J. Travanti | 1981 Lead Actor in a Drama Series (Hill Street Blues); 1982 Lead Actor in a Drama Series (Hill Street Blues) | March 7, 1940 | 3 of Spades |
| Danny Thomas | 1955 Lead performer (pre-genre split) (Make Room for Daddy) | January 6, 1912 | 8 of Spades |
| Debra Messing | 2003 Lead Actress in a Comedy Series (Will & Grace) | August 15, 1968 | Jack of Clubs |
| Dennis Franz | 1994 Lead Actor in a Drama Series (NYPD Blue); 1996 Lead Actor in a Drama Series (NYPD Blue); 1997 Lead Actor in a Drama Series (NYPD Blue); 1999 Lead Actor in a Drama Series (NYPD Blue) | October 28, 1944 | 7 of Hearts |
| Dick Van Dyke | 1964 Lead performer (pre-genre split) (The Dick Van Dyke Show); 1965 Lead performer (pre-genre split) (The Dick Van Dyke Show); 1966 Lead Actor in a Comedy Series (The Dick Van Dyke Show) | December 13, 1925 | 5 of Clubs |
| Don Adams | 1967 Lead Actor in a Comedy Series (Get Smart); 1968 Lead Actor in a Comedy Series (Get Smart); 1969 Lead Actor in a Comedy Series (Get Smart) | April 13, 1923 | 8 of Diamonds |
| Donald Glover | 2017 Lead Actor in a Comedy Series (Atlanta) | September 25, 1983 | Queen of Hearts |
| Donald O'Connor | 1954 Lead performer (pre-genre split) (The Colgate Comedy Hour) | August 28, 1925 | Jack of Hearts |
| E. G. Marshall | 1962 Lead performer (pre-genre split) (The Defenders); 1963 Lead performer (pre-genre split) (The Defenders) | June 18, 1914 | Queen of Clubs |
| Ed Asner | 1978 Lead Actor in a Drama Series (Lou Grant); 1980 Lead Actor in a Drama Series (Lou Grant) | November 15, 1929 | 5 of Clubs |
| Ed Flanders | 1983 Lead Actor in a Drama Series (St. Elsewhere) | December 29, 1934 | 2 of Hearts |
| Edie Falco | 1999 Lead Actress in a Drama Series (The Sopranos); 2001 Lead Actress in a Drama Series (The Sopranos); 2003 Lead Actress in a Drama Series (The Sopranos); 2010 Lead Actress in a Comedy Series (Nurse Jackie) | July 5, 1963 | 10 of Diamonds |
| Elisabeth Moss | 2017 Lead Actress in a Drama Series (The Handmaid's Tale) | July 24, 1982 | 4 of Clubs |
| Eric McCormack | 2001 Lead Actor in a Comedy Series (Will & Grace) | April 18, 1963 | 3 of Diamonds |
| Eugene Levy | 2020 Lead Actor in a Comedy Series (Schitt's Creek) | December 17, 1946 | Ace of Clubs |
| Eve Arden | 1954 Lead performer (pre-genre split) (Our Miss Brooks) | April 30, 1908 | 4 of Clubs |
| Felicity Huffman | 2005 Lead Actress in a Comedy Series (Desperate Housewives) | December 9, 1962 | 9 of Clubs |
| Gillian Anderson | 1997 Lead Actress in a Drama Series (The X-Files) | August 9, 1968 | 4 of Diamonds |
| Glenda Jackson | 1972 Lead Actress in a Drama Series (Elizabeth R) | May 9, 1936 | 10 of Diamonds |
| Glenn Close | 2008 Lead Actress in a Drama Series (Damages); 2009 Lead Actress in a Drama Series (Damages) | March 19, 1947 | 4 of Diamonds |
| Hal Holbrook | 1971 Lead Actor in a Drama Series (The Bold Ones: The Senator) | February 17, 1925 | 8 of Diamonds |
| Helen Hunt | 1996 Lead Actress in a Comedy Series (Mad About You); 1997 Lead Actress in a Comedy Series (Mad About You); 1998 Lead Actress in a Comedy Series (Mad About You); 1999 Lead Actress in a Comedy Series (Mad About You) | June 15, 1963 | 2 of Diamonds |
| Hiroyuki Sanada | 2024 Lead Actor in a Drama Series (Shōgun) | October 12, 1960 | 10 of Clubs |
| Hope Lange | 1969 Lead Actress in a Comedy Series (The Ghost & Mrs. Muir); 1970 Lead Actress in a Comedy Series (The Ghost & Mrs. Muir) | November 28, 1933 | 5 of Hearts |
| Isabel Sanford | 1981 Lead Actress in a Comedy Series (The Jeffersons) | August 29, 1917 | 10 of Hearts |
| Jack Albertson | 1976 Lead Actor in a Comedy Series (Chico and the Man) | June 16, 1907 | Ace of Diamonds |
| Jack Benny | 1959 Lead performer (pre-genre split) (The Jack Benny Program) | February 14, 1894 | Jack of Diamonds |
| Jack Klugman | 1971 Lead Actor in a Comedy Series (The Odd Couple); 1973 Lead Actor in a Comedy Series (The Odd Couple) | April 27, 1922 | 7 of Clubs |
| James Earl Jones | 1991 Lead Actor in a Drama Series (Gabriel's Fire) | January 17, 1931 | 10 of Diamonds |
| James Gandolfini | 2000 Lead Actor in a Drama Series (The Sopranos); 2001 Lead Actor in a Drama Series (The Sopranos); 2003 Lead Actor in a Drama Series (The Sopranos) | September 18, 1961 | 6 of Clubs |
| James Garner | 1977 Lead Actor in a Drama Series (The Rockford Files) | April 7, 1928 | Ace of Spades |
| James Spader | 2004 Lead Actor in a Drama Series (The Practice); 2005 Lead Actor in a Drama Series (Boston Legal); 2007 Lead Actor in a Drama Series (Boston Legal) | February 7, 1960 | 5 of Spades |
| Jane Curtin | 1984 Lead Actress in a Comedy Series (Kate & Allie); 1985 Lead Actress in a Comedy Series (Kate & Allie) | September 6, 1947 | 5 of Diamonds |
| Jane Wyatt | 1958 Lead performer (pre-genre split) (Father Knows Best); 1959 Lead performer (pre-genre split) (Father Knows Best); 1960 Lead performer (pre-genre split) (Father Knows Best) | August 12, 1910 | Ace of Diamonds |
| Jason Sudeikis | 2021 Lead Actor in a Comedy Series (Ted Lasso); 2022 Lead Actor in a Comedy Series (Ted Lasso) | September 18, 1975 | 6 of Clubs |
| Jean Marsh | 1975 Lead Actress in a Drama Series (Upstairs, Downstairs) | July 1, 1934 | Ace of Spades |
| Jean Smart | 2021 Lead Actress in a Comedy Series (Hacks); 2022 Lead Actress in a Comedy Series (Hacks); 2024 Lead Actress in a Comedy Series (Hacks); 2025 Lead Actress in a Comedy Series (Hacks) | September 13, 1951 | Jack of Clubs |
| Jean Stapleton | 1971 Lead Actress in a Comedy Series (All in the Family); 1972 Lead Actress in a Comedy Series (All in the Family); 1978 Lead Actress in a Comedy Series (All in the Family) | January 19, 1923 | 8 of Diamonds |
| Jeff Daniels | 2013 Lead Actor in a Drama Series (The Newsroom) | February 19, 1955 | 6 of Diamonds |
| Jeffrey Tambor | 2015 Lead Actor in a Comedy Series (Transparent); 2016 Lead Actor in a Comedy Series (Transparent) | July 8, 1944 | 7 of Diamonds |
| Jennifer Aniston | 2002 Lead Actress in a Comedy Series (Friends) | February 11, 1969 | Ace of Spades |
| Jeremy Strong | 2020 Lead Actor in a Drama Series (Succession) | December 25, 1978 | 6 of Hearts |
| Jodie Comer | 2019 Lead Actress in a Drama Series (Killing Eve) | March 11, 1993 | Queen of Diamonds |
| John Lithgow | 1996 Lead Actor in a Comedy Series (3rd Rock from the Sun); 1997 Lead Actor in a Comedy Series (3rd Rock from the Sun); 1999 Lead Actor in a Comedy Series (3rd Rock from the Sun) | October 19, 1945 | 3 of Clubs |
| John Ritter | 1984 Lead Actor in a Comedy Series (Three's Company) | September 17, 1948 | 7 of Clubs |
| Jon Cryer | 2012 Lead Actor in a Comedy Series (Two and a Half Men) | April 16, 1965 | 5 of Diamonds |
| Jon Hamm | 2015 Lead Actor in a Drama Series (Mad Men) | March 10, 1971 | King of Diamonds |
| Josh O'Connor | 2021 Lead Actor in a Drama Series (The Crown) | May 20, 1990 | Queen of Clubs |
| Judd Hirsch | 1981 Lead Actor in a Comedy Series (Taxi); 1983 Lead Actor in a Comedy Series (Taxi) | March 15, 1935 | 8 of Diamonds |
| Julia Louis-Dreyfus | 2006 Lead Actress in a Comedy Series (The New Adventures of Old Christine); 2012 Lead Actress in a Comedy Series (Veep); 2013 Lead Actress in a Comedy Series (Veep); 2014 Lead Actress in a Comedy Series (Veep); 2015 Lead Actress in a Comedy Series (Veep); 2016 Lead Actress in a Comedy Series (Veep); 2017 Lead Actress in a Comedy Series (Veep) | January 13, 1961 | Ace of Spades |
| Julianna Margulies | 2011 Lead Actress in a Drama Series (The Good Wife); 2014 Lead Actress in a Drama Series (The Good Wife) | June 8, 1966 | 9 of Diamonds |
| Kathy Baker | 1993 Lead Actress in a Drama Series (Picket Fences); 1995 Lead Actress in a Drama Series (Picket Fences); 1996 Lead Actress in a Drama Series (Picket Fences) | June 8, 1950 | 9 of Diamonds |
| Kelsey Grammer | 1994 Lead Actor in a Comedy Series (Frasier); 1995 Lead Actor in a Comedy Series (Frasier); 1998 Lead Actor in a Comedy Series (Frasier); 2004 Lead Actor in a Comedy Series (Frasier) | February 21, 1955 | 4 of Diamonds |
| Kiefer Sutherland | 2006 Lead Actor in a Drama Series (24) | December 21, 1966 | 10 of Hearts |
| Kieran Culkin | 2023 Lead Actor in a Drama Series (Succession) | September 30, 1982 | 7 of Hearts |
| Kirstie Alley | 1991 Lead Actress in a Comedy Series (Cheers) | January 12, 1951 | 2 of Spades |
| Kyle Chandler | 2011 Lead Actor in a Drama Series (Friday Night Lights) | September 17, 1965 | 7 of Clubs |
| Kyra Sedgwick | 2010 Lead Actress in a Drama Series (The Closer) | August 19, 1965 | 7 of Clubs |
| Lee Jung-jae | 2022 Lead Actor in a Drama Series (Squid Game) | December 15, 1972 | 3 of Clubs |
| Leonard Bernstein | 1965 Lead performer (pre-genre split) (New York Philharmonic Young People's Concerts with Leonard Bernstein) | August 25, 1918 | Ace of Clubs |
| Lindsay Wagner | 1977 Lead Actress in a Drama Series (The Bionic Woman) | June 22, 1949 | 8 of Clubs |
| Loretta Young | 1955 Lead performer (pre-genre split) (The Loretta Young Show); 1957 Lead performer (pre-genre split) (The Loretta Young Show); 1959 Lead performer (pre-genre split) (The Loretta Young Show) | January 6, 1913 | 8 of Spades |
| Lucille Ball | 1956 Lead performer (pre-genre split) (I Love Lucy); 1967 Lead Actress in a Comedy Series (The Lucy Show); 1968 Lead Actress in a Comedy Series (The Lucy Show) | August 6, 1911 | 7 of Diamonds |
| Lynn Fontanne | 1965 Lead performer (pre-genre split) | December 6, 1887 | Queen of Clubs |
| Mandy Patinkin | 1995 Lead Actor in a Drama Series (Chicago Hope) | November 30, 1952 | 3 of Hearts |
| Mariette Hartley | 1979 Lead Actress in a Drama Series (The Incredible Hulk) | June 21, 1940 | 9 of Clubs |
| Mariska Hargitay | 2006 Lead Actress in a Drama Series (Law & Order: Special Victims Unit) | January 23, 1964 | 4 of Diamonds |
| Mary Tyler Moore | 1964 Lead performer (pre-genre split) (The Dick Van Dyke Show); 1966 Lead Actress in a Comedy Series (The Dick Van Dyke Show); 1973 Lead Actress in a Comedy Series (The Mary Tyler Moore Show); 1974 Lead Actress in a Comedy Series (The Mary Tyler Moore Show); 1976 Lead Actress in a Comedy Series (The Mary Tyler Moore Show) | December 29, 1936 | 2 of Hearts |
| Matthew Rhys | 2018 Lead Actor in a Drama Series (The Americans) | November 8, 1974 | Queen of Clubs |
| Melissa McCarthy | 2011 Lead Actress in a Comedy Series (Mike & Molly) | August 26, 1970 | King of Hearts |
| Michael Chiklis | 2002 Lead Actor in a Drama Series (The Shield) | August 30, 1963 | 9 of Hearts |
| Michael J. Fox | 1986 Lead Actor in a Comedy Series (Family Ties); 1987 Lead Actor in a Comedy Series (Family Ties); 1988 Lead Actor in a Comedy Series (Family Ties); 2000 Lead Actor in a Comedy Series (Spin City) | June 9, 1961 | 8 of Diamonds |
| Michael Learned | 1973 Lead Actress in a Drama Series (The Waltons); 1974 Lead Actress in a Drama Series (The Waltons); 1976 Lead Actress in a Drama Series (The Waltons); 1982 Lead Actress in a Drama Series (Nurse) | April 9, 1939 | Queen of Diamonds |
| Noah Wyle | 2025 Lead Actor in a Drama Series (The Pitt) | June 4, 1971 | King of Diamonds |
| Olivia Colman | 2021 Lead Actress in a Drama Series (The Crown) | January 30, 1974 | 10 of Clubs |
| Patricia Arquette | 2005 Lead Actress in a Drama Series (Medium) | April 8, 1968 | King of Diamonds |
| Patricia Heaton | 2000 Lead Actress in a Comedy Series (Everybody Loves Raymond); 2001 Lead Actress in a Comedy Series (Everybody Loves Raymond) | March 4, 1958 | 6 of Spades |
| Patricia Wettig | 1990 Lead Actress in a Drama Series (Thirtysomething); 1991 Lead Actress in a Drama Series (Thirtysomething) | December 4, 1951 | Ace of Diamonds |
| Peter Falk | 1972 Lead Actor in a Drama Series (Columbo); 1976 Lead Actor in a Drama Series (Columbo); 1990 Lead Actor in a Drama Series (Columbo) | September 16, 1927 | 8 of Clubs |
| Phil Silvers | 1956 Lead performer (pre-genre split) (The Phil Silvers Show) | May 11, 1911 | 8 of Diamonds |
| Phoebe Waller-Bridge | 2019 Lead Actress in a Comedy Series (Fleabag) | July 14, 1985 | Ace of Diamonds |
| Quinta Brunson | 2023 Lead Actress in a Comedy Series (Abbott Elementary) | December 21, 1989 | 10 of Hearts |
| Rachel Brosnahan | 2018 Lead Actress in a Comedy Series (The Marvelous Mrs. Maisel) | July 12, 1990 | 3 of Diamonds |
| Rami Malek | 2016 Lead Actor in a Drama Series (Mr. Robot) | May 12, 1981 | 7 of Diamonds |
| Ray Romano | 2002 Lead Actor in a Comedy Series (Everybody Loves Raymond) | December 21, 1957 | 10 of Hearts |
| Raymond Burr | 1959 Lead performer (pre-genre split) (Perry Mason); 1961 Lead performer (pre-genre split) (Perry Mason) | May 21, 1917 | Jack of Clubs |
| Richard Kiley | 1988 Lead Actor in a Drama Series (A Year in the Life) | March 31, 1922 | 5 of Clubs |
| Richard Mulligan | 1980 Lead Actor in a Comedy Series (Soap); 1989 Lead Actor in a Comedy Series (Empty Nest) | November 13, 1932 | 7 of Clubs |
| Richard Thomas | 1973 Lead Actor in a Drama Series (The Waltons) | June 13, 1951 | 4 of Diamonds |
| Ricky Gervais | 2007 Lead Actor in a Comedy Series (Extras) | June 25, 1961 | 5 of Clubs |
| Robert Blake | 1975 Lead Actor in a Drama Series (Baretta) | September 18, 1933 | 6 of Clubs |
| Robert Guillaume | 1985 Lead Actor in a Comedy Series (Benson) | November 30, 1927 | 3 of Hearts |
| Robert Stack | 1960 Lead performer (pre-genre split) (The Untouchables) | January 13, 1919 | Ace of Spades |
| Robert Young | 1958 Lead performer (pre-genre split) (Father Knows Best); 1970 Lead Actor in a Drama Series (Marcus Welby, M.D.) | February 22, 1907 | 3 of Diamonds |
| Ron Leibman | 1979 Lead Actor in a Drama Series (Kaz) | October 11, 1937 | Jack of Clubs |
| Roseanne Barr | 1993 Lead Actress in a Comedy Series (Roseanne) | November 3, 1952 | 4 of Diamonds |
| Rue McClanahan | 1987 Lead Actress in a Comedy Series (The Golden Girls) | February 21, 1934 | 4 of Diamonds |
| Ruth Gordon | 1979 Lead Actress in a Comedy Series (Taxi) | October 30, 1896 | 5 of Hearts |
| Sada Thompson | 1978 Lead Actress in a Drama Series (Family) | September 27, 1927 | 10 of Hearts |
| Sally Field | 2007 Lead Actress in a Drama Series (Brothers & Sisters) | November 6, 1946 | Ace of Diamonds |
| Sarah Jessica Parker | 2004 Lead Actress in a Comedy Series (Sex and the City) | March 25, 1965 | Jack of Clubs |
| Sarah Snook | 2023 Lead Actress in a Drama Series (Succession) | December 1, 1987 | 4 of Diamonds |
| Sela Ward | 1994 Lead Actress in a Drama Series (Sisters); 2000 Lead Actress in a Drama Series (Once and Again) | July 11, 1956 | 4 of Diamonds |
| Seth Rogen | 2025 Lead Actor in a Comedy Series (The Studio) | April 15, 1982 | 6 of Diamonds |
| Sharon Gless | 1986 Lead Actress in a Drama Series (Cagney & Lacey); 1987 Lead Actress in a Drama Series (Cagney & Lacey) | May 31, 1943 | Ace of Clubs |
| Shelley Long | 1983 Lead Actress in a Comedy Series (Cheers) | August 23, 1949 | 3 of Clubs |
| Shirley Booth | 1962 Lead performer (pre-genre split) (Hazel); 1963 Lead performer (pre-genre split) (Hazel) | August 30, 1898 | 9 of Hearts |
| Sid Caesar | 1957 Lead performer (pre-genre split) (Caesar's Hour) | September 8, 1922 | 3 of Diamonds |
| Sterling K. Brown | 2017 Lead Actor in a Drama Series (This Is Us) | April 5, 1976 | 3 of Spades |
| Susan Hampshire | 1970 Lead Actress in a Drama Series (The Forsyte Saga); 1971 Lead Actress in a Drama Series (The First Churchills) | May 12, 1937 | 7 of Diamonds |
| Tatiana Maslany | 2016 Lead Actress in a Drama Series (Orphan Black) | September 22, 1985 | 2 of Clubs |
| Ted Danson | 1990 Lead Actor in a Comedy Series (Cheers); 1993 Lead Actor in a Comedy Series (Cheers) | December 29, 1947 | 2 of Hearts |
| Telly Savalas | 1974 Lead Actor in a Drama Series (Kojak) | January 21, 1922 | 6 of Diamonds |
| Tina Fey | 2008 Lead Actress in a Comedy Series (30 Rock) | May 18, 1970 | Ace of Diamonds |
| Tom Selleck | 1984 Lead Actor in a Drama Series (Magnum, P.I.) | January 29, 1945 | Jack of Clubs |
| Tom Skerritt | 1993 Lead Actor in a Drama Series (Picket Fences) | August 25, 1933 | Ace of Clubs |
| Toni Collette | 2009 Lead Actress in a Comedy Series (United States of Tara) | November 1, 1972 | 6 of Diamonds |
| Tony Randall | 1975 Lead Actor in a Comedy Series (The Odd Couple) | February 26, 1920 | Queen of Clubs |
| Tony Shalhoub | 2003 Lead Actor in a Comedy Series (Monk); 2005 Lead Actor in a Comedy Series (Monk); 2006 Lead Actor in a Comedy Series (Monk) | October 9, 1953 | King of Clubs |
| Tyne Daly | 1983 Lead Actress in a Drama Series (Cagney & Lacey); 1984 Lead Actress in a Drama Series (Cagney & Lacey); 1985 Lead Actress in a Drama Series (Cagney & Lacey); 1988 Lead Actress in a Drama Series (Cagney & Lacey) | February 21, 1946 | 4 of Diamonds |
| Valerie Harper | 1975 Lead Actress in a Comedy Series (Rhoda) | August 22, 1939 | 4 of Clubs |
| Viola Davis | 2015 Lead Actress in a Drama Series (How to Get Away with Murder) | August 11, 1965 | 2 of Diamonds |
| William Daniels | 1985 Lead Actor in a Drama Series (St. Elsewhere); 1986 Lead Actor in a Drama Series (St. Elsewhere) | March 31, 1927 | 5 of Clubs |
| William Windom | 1970 Lead Actor in a Comedy Series (My World and Welcome to It) | September 28, 1923 | 9 of Hearts |
| Zendaya | 2020 Lead Actress in a Drama Series (Euphoria); 2022 Lead Actress in a Drama Series (Euphoria) | September 1, 1996 | 10 of Diamonds |
FAQ
- Who is on these pages?
- 159 people. Scope is Primetime Emmy Lead Actor and Lead Actress winners from the drama and comedy Wikipedia lineage lists. Supporting, Limited Series as its own category, Guest, Daytime, International, and Creative Arts awards are out of scope. Year-only dates, Wikipedia↔Wikidata conflicts, minors, and D3-sensitive descriptions are omitted. Dates are never invented.
- Is this fortune-telling?
- No. A birth card is the calendar coordinate for a month and day. The year is unused. Nothing here predicts Emmys or character.
- Where do the dates and wins come from?
- Wins come from the four Wikipedia Primetime Emmy Lead Actor/Actress drama and comedy lists, which compile Television Academy (emmys.com) results. Birth dates are Wikipedia person-article infobox/lead day-precision templates, verified against Wikidata P569 at day precision (CC0, Gregorian preferred). Hooks and evidence use Wikipedia REST summaries only.
Get the $9 Deep Dive
Read your own card. The Deep Dive is a written report for your birthday, not an Emmy forecast.
Sources: Television Academy / Emmys (emmys.com) + Wikipedia CC BY-SA 4.0 (Primetime Emmy Lead Actor/Actress drama + comedy lists; person infobox/lead birth dates; REST summaries) + Wikidata CC0 (P569).