Index · 541 people · two or more Summer golds · day-precision only
Summer Olympians’ Birth Cards
Each birthday maps to one card through the public formula. That is a coordinate, not a forecast.
Solar value = 55 − (2 × month + day). December 31 is the Joker. Year of birth is unused. Year-only Wikipedia dates and source conflicts are dropped.
Olympians by gold count, then name
| Person | Summer golds | Born | Birth card |
|---|---|---|---|
| Michael Phelps | 23 Summer Olympic gold medals in competitive swimming | June 30, 1985 | King of Hearts |
| Jenny Thompson | 11 Summer Olympic gold medals in competitive swimming | February 26, 1973 | Queen of Clubs |
| Mark Spitz | 11 Summer Olympic gold medals in competitive swimming | February 10, 1950 | 2 of Spades |
| Matt Biondi | 11 Summer Olympic gold medals in competitive swimming | October 8, 1965 | Ace of Diamonds |
| Ryan Lochte | 9 Summer Olympic gold medals in competitive swimming | August 3, 1984 | 10 of Diamonds |
| Amy Van Dyken | 8 Summer Olympic gold medals in competitive swimming | February 15, 1973 | 10 of Diamonds |
| Birgit Fischer | 8 Summer Olympic gold medals in canoeing and kayaking | February 25, 1962 | King of Clubs |
| Aaron Peirsol | 7 Summer Olympic gold medals in competitive swimming | July 23, 1983 | 5 of Clubs |
| Dara Torres | 7 Summer Olympic gold medals in competitive swimming | April 15, 1967 | 6 of Diamonds |
| Dawn Fraser | 7 Summer Olympic gold medals in competitive swimming | September 4, 1937 | 7 of Diamonds |
| Don Schollander | 7 Summer Olympic gold medals in competitive swimming | April 30, 1946 | 4 of Clubs |
| Ian Thorpe | 7 Summer Olympic gold medals in competitive swimming | October 13, 1982 | 9 of Clubs |
| Jason Lezak | 7 Summer Olympic gold medals in competitive swimming | November 12, 1975 | 8 of Clubs |
| Johnny Weissmuller | 7 Summer Olympic gold medals in competitive swimming, water polo | June 2, 1904 | 2 of Spades |
| Katie Ledecky | 7 Summer Olympic gold medals in competitive swimming | March 17, 1997 | 6 of Diamonds |
| Věra Čáslavská | 7 Summer Olympic gold medals in artistic gymnastics | May 3, 1942 | 3 of Spades |
| Brendan Hansen | 6 Summer Olympic gold medals in competitive swimming | August 15, 1981 | Jack of Clubs |
| Charles Daniels | 6 Summer Olympic gold medals in competitive swimming | March 24, 1885 | Queen of Clubs |
| Dana Vollmer | 6 Summer Olympic gold medals in competitive swimming | November 13, 1987 | 7 of Clubs |
| Hubert Van Innis | 6 Summer Olympic gold medals in archery | February 24, 1866 | Ace of Diamonds |
| Ian Crocker | 6 Summer Olympic gold medals in competitive swimming | August 31, 1982 | 8 of Hearts |
| Inge de Bruijn | 6 Summer Olympic gold medals in competitive swimming | August 24, 1973 | 2 of Clubs |
| Janet Evans | 6 Summer Olympic gold medals in competitive swimming | August 28, 1971 | Jack of Hearts |
| Jon Olsen | 6 Summer Olympic gold medals in competitive swimming | April 25, 1969 | 9 of Clubs |
| Kristin Otto | 6 Summer Olympic gold medals in competitive swimming, front crawl, butterfly stroke | February 7, 1966 | 5 of Spades |
| Lenny Krayzelburg | 6 Summer Olympic gold medals in competitive swimming | September 28, 1975 | 9 of Hearts |
| Matt Grevers | 6 Summer Olympic gold medals in competitive swimming | March 26, 1985 | 10 of Clubs |
| Murray Rose | 6 Summer Olympic gold medals in competitive swimming | January 6, 1939 | 8 of Spades |
| Nathan Adrian | 6 Summer Olympic gold medals in competitive swimming | December 7, 1988 | Jack of Clubs |
| Alfred Lane | 5 Summer Olympic gold medals in shooting sports | September 26, 1891 | Jack of Hearts |
| Angel Martino | 5 Summer Olympic gold medals in competitive swimming | April 25, 1967 | 9 of Clubs |
| Ashley Tappin | 5 Summer Olympic gold medals in competitive swimming | December 18, 1974 | King of Hearts |
| Boris Shakhlin | 5 Summer Olympic gold medals in artistic gymnastics | January 27, 1932 | King of Clubs |
| Brooke Bennett | 5 Summer Olympic gold medals in competitive swimming | May 6, 1980 | King of Diamonds |
| Carl Osburn | 5 Summer Olympic gold medals in shooting sports | November 5, 1884 | 2 of Diamonds |
| Chen Ruolin | 5 Summer Olympic gold medals in diving | December 12, 1992 | 6 of Clubs |
| Duke Kahanamoku | 5 Summer Olympic gold medals in surfing, competitive swimming, water polo | August 24, 1890 | 2 of Clubs |
| Grant Hackett | 5 Summer Olympic gold medals in competitive swimming | May 9, 1980 | 10 of Diamonds |
| Hans Günter Winkler | 5 Summer Olympic gold medals in equestrian sport | July 24, 1926 | 4 of Clubs |
| Jimmy McLane | 5 Summer Olympic gold medals in competitive swimming | September 13, 1930 | Jack of Clubs |
| John Hencken | 5 Summer Olympic gold medals in competitive swimming | May 29, 1954 | 3 of Clubs |
| John Naber | 5 Summer Olympic gold medals in competitive swimming | January 20, 1956 | 7 of Diamonds |
| Kim Woo-jin | 5 Summer Olympic gold medals in archery | June 20, 1992 | 10 of Clubs |
| Krisztina Egerszegi | 5 Summer Olympic gold medals in competitive swimming | August 16, 1974 | 10 of Clubs |
| Larisa Latynina | 5 Summer Olympic gold medals in artistic gymnastics | December 27, 1934 | 4 of Hearts |
| Leisel Jones | 5 Summer Olympic gold medals in competitive swimming | August 30, 1985 | 9 of Hearts |
| Martha Norelius | 5 Summer Olympic gold medals in competitive swimming | January 22, 1909 | 5 of Diamonds |
| Michael Gross | 5 Summer Olympic gold medals in competitive swimming | June 17, 1964 | King of Clubs |
| Missy Franklin | 5 Summer Olympic gold medals in competitive swimming | May 10, 1995 | 9 of Diamonds |
| Morris Fisher | 5 Summer Olympic gold medals in shooting sports | May 4, 1890 | 2 of Spades |
| Nadia Comăneci | 5 Summer Olympic gold medals in artistic gymnastics | November 12, 1961 | 8 of Clubs |
| Natalia Ishchenko | 5 Summer Olympic gold medals in synchronized swimming | April 8, 1986 | King of Diamonds |
| Natalie Coughlin | 5 Summer Olympic gold medals in competitive swimming | August 23, 1982 | 3 of Clubs |
| Ole Lilloe-Olsen | 5 Summer Olympic gold medals in shooting sports | April 27, 1883 | 7 of Clubs |
| Pablo Morales | 5 Summer Olympic gold medals in competitive swimming | December 5, 1964 | King of Clubs |
| Peter Vanderkaay | 5 Summer Olympic gold medals in competitive swimming | February 12, 1984 | King of Diamonds |
| Reiner Klimke | 5 Summer Olympic gold medals in equestrian sport | January 14, 1936 | King of Diamonds |
| Sawao Katō | 5 Summer Olympic gold medals in artistic gymnastics | October 11, 1946 | Jack of Clubs |
| Tom Jager | 5 Summer Olympic gold medals in competitive swimming | October 6, 1964 | 3 of Diamonds |
| Vitaly Scherbo | 5 Summer Olympic gold medals in artistic gymnastics | January 13, 1972 | Ace of Spades |
| Willis Augustus Lee | 5 Summer Olympic gold medals in shooting sports | May 11, 1888 | 8 of Diamonds |
| Wu Minxia | 5 Summer Olympic gold medals in diving | November 10, 1985 | 10 of Clubs |
| Ágnes Keleti | 5 Summer Olympic gold medals in artistic gymnastics, gymnastics | January 9, 1921 | 5 of Spades |
| Akinori Nakayama | 4 Summer Olympic gold medals in artistic gymnastics | March 1, 1943 | 9 of Spades |
| Aleksandr Popov | 4 Summer Olympic gold medals in competitive swimming | November 16, 1971 | 4 of Clubs |
| Allison Schmitt | 4 Summer Olympic gold medals in competitive swimming | June 7, 1990 | 10 of Diamonds |
| Amanda Beard | 4 Summer Olympic gold medals in competitive swimming | October 29, 1981 | 6 of Hearts |
| Charlie Hickcox | 4 Summer Olympic gold medals in competitive swimming | February 6, 1947 | 6 of Spades |
| Chris von Saltza | 4 Summer Olympic gold medals in competitive swimming | January 13, 1944 | Ace of Spades |
| Cullen Jones | 4 Summer Olympic gold medals in competitive swimming | February 29, 1984 | 9 of Clubs |
| David Berkoff | 4 Summer Olympic gold medals in competitive swimming | November 30, 1966 | 3 of Hearts |
| David Theile | 4 Summer Olympic gold medals in competitive swimming | January 17, 1938 | 10 of Diamonds |
| Debbie Meyer | 4 Summer Olympic gold medals in competitive swimming | August 14, 1952 | Queen of Clubs |
| Einar Liberg | 4 Summer Olympic gold medals in shooting sports | October 16, 1873 | 6 of Clubs |
| Emily Seebohm | 4 Summer Olympic gold medals in competitive swimming | June 5, 1992 | Queen of Diamonds |
| Fu Mingxia | 4 Summer Olympic gold medals in diving | August 16, 1978 | 10 of Clubs |
| Greg Louganis | 4 Summer Olympic gold medals in diving | January 29, 1960 | Jack of Clubs |
| Guo Jingjing | 4 Summer Olympic gold medals in diving | October 15, 1981 | 7 of Clubs |
| Helene Madison | 4 Summer Olympic gold medals in competitive swimming | June 19, 1913 | Jack of Clubs |
| Henry Taylor | 4 Summer Olympic gold medals in competitive swimming | March 17, 1885 | 6 of Diamonds |
| Isabell Werth | 4 Summer Olympic gold medals in equestrian sport | July 21, 1969 | 7 of Clubs |
| Ivan Patzaichin | 4 Summer Olympic gold medals in canoeing and kayaking | November 26, 1949 | 7 of Hearts |
| Jane Barkman | 4 Summer Olympic gold medals in competitive swimming | September 20, 1951 | 4 of Clubs |
| Jessicah Schipper | 4 Summer Olympic gold medals in competitive swimming | November 19, 1986 | Ace of Clubs |
| Jim Montgomery | 4 Summer Olympic gold medals in competitive swimming | January 24, 1955 | 3 of Diamonds |
| Jodie Henry | 4 Summer Olympic gold medals in competitive swimming | November 17, 1983 | 3 of Clubs |
| Joe Hudepohl | 4 Summer Olympic gold medals in competitive swimming | November 16, 1973 | 4 of Clubs |
| John Devitt | 4 Summer Olympic gold medals in competitive swimming | February 4, 1937 | 8 of Spades |
| Josh Davis | 4 Summer Olympic gold medals in competitive swimming | September 1, 1972 | 10 of Diamonds |
| Kieren Perkins | 4 Summer Olympic gold medals in competitive swimming | August 14, 1973 | Queen of Clubs |
| Klete Keller | 4 Summer Olympic gold medals in competitive swimming | March 21, 1982 | 2 of Diamonds |
| Kornelia Ender | 4 Summer Olympic gold medals in competitive swimming | October 25, 1958 | 10 of Hearts |
| Kosuke Kitajima | 4 Summer Olympic gold medals in competitive swimming | September 22, 1982 | 2 of Clubs |
| Kōhei Uchimura | 4 Summer Olympic gold medals in artistic gymnastics | January 3, 1989 | Jack of Spades |
| Lasse Virén | 4 Summer Olympic gold medals in athletics | July 22, 1949 | 6 of Clubs |
| Lillian Watson | 4 Summer Olympic gold medals in competitive swimming | July 11, 1950 | 4 of Diamonds |
| Lindsay Benko | 4 Summer Olympic gold medals in competitive swimming | November 29, 1976 | 4 of Hearts |
| Lloyd Spooner | 4 Summer Olympic gold medals in shooting sports | October 6, 1884 | 3 of Diamonds |
| Lorraine Crapp | 4 Summer Olympic gold medals in competitive swimming | October 1, 1938 | 8 of Diamonds |
| Mark Gangloff | 4 Summer Olympic gold medals in competitive swimming | June 8, 1982 | 9 of Diamonds |
| Mary T. Meagher | 4 Summer Olympic gold medals in competitive swimming | October 27, 1964 | 8 of Hearts |
| Melanie Schlanger | 4 Summer Olympic gold medals in competitive swimming | August 31, 1986 | 8 of Hearts |
| Neil Walker | 4 Summer Olympic gold medals in competitive swimming | June 25, 1976 | 5 of Clubs |
| Nicole Haislett | 4 Summer Olympic gold medals in competitive swimming | December 16, 1972 | 2 of Clubs |
| Otto Olsen | 4 Summer Olympic gold medals in shooting sports | December 13, 1884 | 5 of Clubs |
| Pat McCormick | 4 Summer Olympic gold medals in diving, competitive swimming | May 12, 1930 | 7 of Diamonds |
| Paul Elvstrøm | 4 Summer Olympic gold medals in sailing | February 25, 1928 | King of Clubs |
| Petria Thomas | 4 Summer Olympic gold medals in competitive swimming | August 25, 1975 | Ace of Clubs |
| Rick Carey | 4 Summer Olympic gold medals in competitive swimming | March 13, 1963 | 10 of Diamonds |
| Ricky Berens | 4 Summer Olympic gold medals in competitive swimming | April 21, 1988 | King of Clubs |
| Roland Matthes | 4 Summer Olympic gold medals in competitive swimming | November 17, 1950 | 3 of Clubs |
| Rowdy Gaines | 4 Summer Olympic gold medals in competitive swimming | February 17, 1959 | 8 of Diamonds |
| Rudolf Kárpáti | 4 Summer Olympic gold medals in fencing | July 17, 1920 | Jack of Clubs |
| Sandy Neilson | 4 Summer Olympic gold medals in competitive swimming | March 20, 1956 | 3 of Diamonds |
| Serena Williams | 4 Summer Olympic gold medals in tennis | September 26, 1981 | Jack of Hearts |
| Shane Gould | 4 Summer Olympic gold medals in competitive swimming | November 23, 1956 | 10 of Hearts |
| Sharon Stouder | 4 Summer Olympic gold medals in competitive swimming | November 9, 1948 | Jack of Clubs |
| Shi Tingmao | 4 Summer Olympic gold medals in diving | August 31, 1991 | 8 of Hearts |
| Shirley Babashoff | 4 Summer Olympic gold medals in competitive swimming | January 31, 1957 | 9 of Clubs |
| Stephanie Rice | 4 Summer Olympic gold medals in competitive swimming | June 17, 1988 | King of Clubs |
| Steve Clark | 4 Summer Olympic gold medals in competitive swimming | June 17, 1943 | King of Clubs |
| Susie O'Neill | 4 Summer Olympic gold medals in competitive swimming | August 2, 1973 | Jack of Diamonds |
| Tamás Darnyi | 4 Summer Olympic gold medals in competitive swimming | June 3, 1967 | Ace of Spades |
| Tom Dolan | 4 Summer Olympic gold medals in competitive swimming | September 15, 1975 | 9 of Clubs |
| Tracy Caulkins | 4 Summer Olympic gold medals in competitive swimming | January 11, 1963 | 3 of Spades |
| Valentina Vezzali | 4 Summer Olympic gold medals in fencing | February 14, 1974 | Jack of Diamonds |
| Venus Williams | 4 Summer Olympic gold medals in tennis | June 17, 1980 | King of Clubs |
| Vladimir Salnikov | 4 Summer Olympic gold medals in competitive swimming | May 21, 1960 | Jack of Clubs |
| Warren Kealoha | 4 Summer Olympic gold medals in competitive swimming | March 3, 1903 | 7 of Spades |
| Yana Klochkova | 4 Summer Olympic gold medals in competitive swimming | August 7, 1982 | 6 of Diamonds |
| Adam Peaty | 3 Summer Olympic gold medals in competitive swimming | December 28, 1994 | 3 of Hearts |
| Agneta Andersson | 3 Summer Olympic gold medals in canoeing and kayaking | April 25, 1961 | 9 of Clubs |
| Aladár Gerevich | 3 Summer Olympic gold medals in fencing | March 16, 1910 | 7 of Diamonds |
| Aldo Nadi | 3 Summer Olympic gold medals in fencing | April 29, 1899 | 5 of Clubs |
| Alex Baumann | 3 Summer Olympic gold medals in competitive swimming | April 21, 1964 | King of Clubs |
| Alexander Karelin | 3 Summer Olympic gold medals in Greco-Roman wrestling, wrestling | September 19, 1967 | 5 of Clubs |
| Alexei Nemov | 3 Summer Olympic gold medals in artistic gymnastics | May 28, 1976 | 4 of Clubs |
| Alfred Swahn | 3 Summer Olympic gold medals in shooting sports | August 20, 1879 | 6 of Clubs |
| Alice Tait | 3 Summer Olympic gold medals in competitive swimming | May 23, 1986 | 9 of Clubs |
| Andrea Pollack | 3 Summer Olympic gold medals in competitive swimming | May 8, 1961 | Jack of Diamonds |
| Andreas Dittmer | 3 Summer Olympic gold medals in canoeing and kayaking | April 16, 1972 | 5 of Diamonds |
| Ann Curtis | 3 Summer Olympic gold medals in competitive swimming | March 6, 1926 | 4 of Spades |
| Anthony Ervin | 3 Summer Olympic gold medals in competitive swimming | May 26, 1981 | 6 of Clubs |
| Babe Didrikson Zaharias | 3 Summer Olympic gold medals in golf, athletics, competitive swimming | June 26, 1911 | 4 of Clubs |
| Barbara Krause | 3 Summer Olympic gold medals in competitive swimming | July 7, 1959 | 8 of Diamonds |
| Beth Botsford | 3 Summer Olympic gold medals in competitive swimming | May 21, 1981 | Jack of Clubs |
| Bill Smith | 3 Summer Olympic gold medals in competitive swimming | May 16, 1924 | 3 of Diamonds |
| Bobby Morrow | 3 Summer Olympic gold medals in athletics | October 15, 1935 | 7 of Clubs |
| Brad Schumacher | 3 Summer Olympic gold medals in competitive swimming, water polo | March 6, 1974 | 4 of Spades |
| Bradley Wiggins | 3 Summer Olympic gold medals in track cycling, road bicycle racing | April 28, 1980 | 6 of Clubs |
| Brian Goodell | 3 Summer Olympic gold medals in competitive swimming | April 2, 1959 | 6 of Spades |
| Brittany Elmslie | 3 Summer Olympic gold medals in competitive swimming | June 19, 1994 | Jack of Clubs |
| Bruce Furniss | 3 Summer Olympic gold medals in competitive swimming | May 27, 1957 | 5 of Clubs |
| Buvaisar Saitiev | 3 Summer Olympic gold medals in freestyle wrestling | March 11, 1975 | Queen of Diamonds |
| Caren Metschuck | 3 Summer Olympic gold medals in competitive swimming | September 27, 1963 | 10 of Hearts |
| Carolyn Schuler | 3 Summer Olympic gold medals in competitive swimming | January 5, 1943 | 9 of Spades |
| Cate Campbell | 3 Summer Olympic gold medals in competitive swimming | May 20, 1992 | Queen of Clubs |
| Catherine Fox | 3 Summer Olympic gold medals in competitive swimming | December 15, 1977 | 3 of Clubs |
| Cathy Carr | 3 Summer Olympic gold medals in competitive swimming | May 27, 1954 | 5 of Clubs |
| Chris Hoy | 3 Summer Olympic gold medals in track cycling, cycle sport, auto racing | March 23, 1976 | King of Clubs |
| Chris Jacobs | 3 Summer Olympic gold medals in competitive swimming | September 25, 1964 | Queen of Hearts |
| Claudia Kolb | 3 Summer Olympic gold medals in competitive swimming | December 19, 1949 | Queen of Hearts |
| Conor Dwyer | 3 Summer Olympic gold medals in competitive swimming | January 10, 1989 | 4 of Spades |
| Courtney Shealy | 3 Summer Olympic gold medals in competitive swimming | December 12, 1977 | 6 of Clubs |
| Crissy Ahmann-Leighton | 3 Summer Olympic gold medals in competitive swimming | May 20, 1970 | Queen of Clubs |
| Daniela Silivaș | 3 Summer Olympic gold medals in artistic gymnastics | May 9, 1972 | 10 of Diamonds |
| Dennis Fenton | 3 Summer Olympic gold medals in bullseye shooting, shooting sports | November 20, 1888 | King of Hearts |
| Don McKenzie | 3 Summer Olympic gold medals in competitive swimming | May 11, 1947 | 8 of Diamonds |
| Donna de Varona | 3 Summer Olympic gold medals in competitive swimming | April 26, 1947 | 8 of Clubs |
| Doug Russell | 3 Summer Olympic gold medals in competitive swimming | February 20, 1946 | 5 of Diamonds |
| Ecaterina Szabo | 3 Summer Olympic gold medals in artistic gymnastics | January 22, 1968 | 5 of Diamonds |
| Edoardo Mangiarotti | 3 Summer Olympic gold medals in fencing | April 7, 1919 | Ace of Spades |
| Ethel Lackie | 3 Summer Olympic gold medals in competitive swimming | February 10, 1907 | 2 of Spades |
| Ethelda Bleibtrey | 3 Summer Olympic gold medals in competitive swimming | February 27, 1902 | Jack of Clubs |
| Felicity Galvez | 3 Summer Olympic gold medals in competitive swimming | March 4, 1985 | 6 of Spades |
| Ford Konno | 3 Summer Olympic gold medals in competitive swimming | January 1, 1933 | King of Spades |
| Frederick Lane | 3 Summer Olympic gold medals in competitive swimming | February 2, 1880 | 10 of Spades |
| Gabby Thomas | 3 Summer Olympic gold medals in athletics | December 7, 1996 | Jack of Clubs |
| Garrett Weber-Gale | 3 Summer Olympic gold medals in competitive swimming | August 6, 1985 | 7 of Diamonds |
| Gary Ilman | 3 Summer Olympic gold medals in competitive swimming | August 13, 1943 | King of Clubs |
| George Hodgson | 3 Summer Olympic gold medals in competitive swimming | October 12, 1893 | 10 of Clubs |
| George Kojac | 3 Summer Olympic gold medals in competitive swimming | March 2, 1910 | 8 of Spades |
| Gu Bon-gil | 3 Summer Olympic gold medals in fencing | April 27, 1989 | 7 of Clubs |
| Harald Natvig | 3 Summer Olympic gold medals in shooting sports | June 10, 1872 | 7 of Diamonds |
| Ingrid Gulbin | 3 Summer Olympic gold medals in diving | July 29, 1943 | Queen of Hearts |
| Jan Henne | 3 Summer Olympic gold medals in competitive swimming | August 11, 1947 | 2 of Diamonds |
| Jeff Farrell | 3 Summer Olympic gold medals in competitive swimming | February 28, 1937 | 10 of Clubs |
| Jerry Heidenreich | 3 Summer Olympic gold medals in competitive swimming | February 4, 1950 | 8 of Spades |
| Jin Jong-oh | 3 Summer Olympic gold medals in shooting sports | September 24, 1979 | King of Hearts |
| John Arthur Jarvis | 3 Summer Olympic gold medals in competitive swimming, water polo | February 24, 1872 | Ace of Diamonds |
| Jon Henricks | 3 Summer Olympic gold medals in competitive swimming | June 6, 1935 | Jack of Diamonds |
| Joseph Jackson | 3 Summer Olympic gold medals in bullseye shooting, shooting sports | September 23, 1880 | Ace of Clubs |
| Katalin Kovács | 3 Summer Olympic gold medals in canoeing and kayaking | February 29, 1976 | 9 of Clubs |
| Kathy Ellis | 3 Summer Olympic gold medals in competitive swimming | November 28, 1946 | 5 of Hearts |
| Katinka Hosszú | 3 Summer Olympic gold medals in competitive swimming | May 3, 1989 | 3 of Spades |
| Kaye Hall | 3 Summer Olympic gold medals in competitive swimming | May 15, 1951 | 4 of Diamonds |
| Kaylee McKeown | 3 Summer Olympic gold medals in competitive swimming | July 12, 2001 | 3 of Diamonds |
| Ken Walsh | 3 Summer Olympic gold medals in competitive swimming | February 11, 1945 | Ace of Spades |
| Kim Rhode | 3 Summer Olympic gold medals in shooting sports | July 16, 1979 | Queen of Clubs |
| Klaus Dibiasi | 3 Summer Olympic gold medals in diving, competitive swimming | October 6, 1947 | 3 of Diamonds |
| Lee Kiefer | 3 Summer Olympic gold medals in fencing | June 15, 1994 | 2 of Diamonds |
| Leon Štukelj | 3 Summer Olympic gold medals in artistic gymnastics | November 12, 1898 | 8 of Clubs |
| Lim Si-hyeon | 3 Summer Olympic gold medals in archery | June 13, 2003 | 4 of Diamonds |
| Lisa Jacob | 3 Summer Olympic gold medals in competitive swimming | May 13, 1974 | 6 of Diamonds |
| Léon Marchand | 3 Summer Olympic gold medals in competitive swimming | May 17, 2002 | 2 of Diamonds |
| Lü Xiaojun | 3 Summer Olympic gold medals in weightlifting | July 27, 1984 | Ace of Clubs |
| Ma Long | 3 Summer Olympic gold medals in table tennis | October 20, 1988 | 2 of Clubs |
| Marie-José Pérec | 3 Summer Olympic gold medals in athletics | May 9, 1968 | 10 of Diamonds |
| Matt Vogel | 3 Summer Olympic gold medals in competitive swimming | June 3, 1957 | Ace of Spades |
| Melissa Belote | 3 Summer Olympic gold medals in competitive swimming | October 16, 1956 | 6 of Clubs |
| Michael Klim | 3 Summer Olympic gold medals in competitive swimming | August 13, 1977 | King of Clubs |
| Michelle Smith | 3 Summer Olympic gold medals in competitive swimming | December 16, 1969 | 2 of Clubs |
| Mike Bruner | 3 Summer Olympic gold medals in competitive swimming | July 23, 1956 | 5 of Clubs |
| Mike Burton | 3 Summer Olympic gold medals in competitive swimming | July 3, 1947 | Queen of Diamonds |
| Mike Heath | 3 Summer Olympic gold medals in competitive swimming | April 9, 1964 | Queen of Diamonds |
| Mike Troy | 3 Summer Olympic gold medals in competitive swimming | October 3, 1940 | 6 of Diamonds |
| Mollie O'Callaghan | 3 Summer Olympic gold medals in competitive swimming | April 2, 2004 | 6 of Spades |
| Natasa Dusev-Janics | 3 Summer Olympic gold medals in canoeing and kayaking | June 24, 1982 | 6 of Clubs |
| Nellie Kim | 3 Summer Olympic gold medals in artistic gymnastics | July 29, 1957 | Queen of Hearts |
| Nelson Diebel | 3 Summer Olympic gold medals in competitive swimming | November 9, 1970 | Jack of Clubs |
| Oh Sang-uk | 3 Summer Olympic gold medals in fencing, sabre fencing | September 30, 1996 | 7 of Hearts |
| Oreste Puliti | 3 Summer Olympic gold medals in fencing | February 18, 1891 | 7 of Diamonds |
| Oscar Swahn | 3 Summer Olympic gold medals in shooting sports | October 20, 1847 | 2 of Clubs |
| Paul MacDonald | 3 Summer Olympic gold medals in canoeing and kayaking, Aleutian kayak | January 8, 1960 | 6 of Spades |
| Pavol Hochschorner | 3 Summer Olympic gold medals in canoeing and kayaking | September 7, 1979 | 4 of Diamonds |
| Peter Hochschorner | 3 Summer Olympic gold medals in canoeing and kayaking | September 7, 1979 | 4 of Diamonds |
| Pieter van den Hoogenband | 3 Summer Olympic gold medals in competitive swimming | March 14, 1978 | 9 of Diamonds |
| Pál Kovács | 3 Summer Olympic gold medals in fencing | July 17, 1912 | Jack of Clubs |
| Ralf Schumann | 3 Summer Olympic gold medals in shooting sports, 25 metre rapid fire pistol | June 10, 1962 | 7 of Diamonds |
| Ramona Portwich | 3 Summer Olympic gold medals in canoeing and kayaking | January 5, 1967 | 9 of Spades |
| Ranomi Kromowidjojo | 3 Summer Olympic gold medals in competitive swimming | August 20, 1990 | 6 of Clubs |
| Rebecca Adlington | 3 Summer Olympic gold medals in competitive swimming | February 17, 1989 | 8 of Diamonds |
| Rebecca Soni | 3 Summer Olympic gold medals in competitive swimming | March 18, 1987 | 5 of Diamonds |
| Reginald Doherty | 3 Summer Olympic gold medals in tennis | October 14, 1872 | 8 of Clubs |
| Rica Reinisch | 3 Summer Olympic gold medals in competitive swimming | April 6, 1965 | 2 of Spades |
| Rie Mastenbroek | 3 Summer Olympic gold medals in competitive swimming | February 26, 1919 | Queen of Clubs |
| Rüdiger Helm | 3 Summer Olympic gold medals in canoeing and kayaking | October 6, 1956 | 3 of Diamonds |
| Saori Yoshida | 3 Summer Olympic gold medals in amateur wrestling, freestyle wrestling | October 5, 1982 | 4 of Diamonds |
| Siegfried Brietzke | 3 Summer Olympic gold medals in rowing | June 12, 1952 | 5 of Diamonds |
| Stephen Rerych | 3 Summer Olympic gold medals in competitive swimming | May 14, 1946 | 5 of Diamonds |
| Steve Lundquist | 3 Summer Olympic gold medals in competitive swimming | February 20, 1961 | 5 of Diamonds |
| Summer Sanders | 3 Summer Olympic gold medals in competitive swimming | October 13, 1972 | 9 of Clubs |
| Sun Yang | 3 Summer Olympic gold medals in competitive swimming | December 1, 1991 | 4 of Diamonds |
| Susan Pedersen | 3 Summer Olympic gold medals in competitive swimming | October 16, 1953 | 6 of Clubs |
| Svetlana Kolesnichenko | 3 Summer Olympic gold medals in synchronized swimming | September 20, 1993 | 4 of Clubs |
| Takashi Ono | 3 Summer Olympic gold medals in artistic gymnastics, gymnastics | July 26, 1931 | 2 of Clubs |
| Theresa Andrews | 3 Summer Olympic gold medals in competitive swimming | August 25, 1962 | Ace of Clubs |
| Todd Pearson | 3 Summer Olympic gold medals in competitive swimming | November 25, 1977 | 8 of Hearts |
| Tony Estanguet | 3 Summer Olympic gold medals in canoeing and kayaking | May 6, 1978 | King of Diamonds |
| Troy Dalbey | 3 Summer Olympic gold medals in competitive swimming | September 19, 1968 | 5 of Clubs |
| Ulrike Richter | 3 Summer Olympic gold medals in competitive swimming | June 17, 1959 | King of Clubs |
| Viktor Zhdanovich | 3 Summer Olympic gold medals in fencing | January 27, 1938 | King of Clubs |
| Vilhelm Carlberg | 3 Summer Olympic gold medals in shooting sports | April 5, 1880 | 3 of Spades |
| Vladimir Artemov | 3 Summer Olympic gold medals in artistic gymnastics | December 7, 1964 | Jack of Clubs |
| Wally Ris | 3 Summer Olympic gold medals in competitive swimming | January 4, 1924 | 10 of Spades |
| Wilma Rudolph | 3 Summer Olympic gold medals in athletics | June 23, 1940 | 7 of Clubs |
| Zhang Yining | 3 Summer Olympic gold medals in table tennis | October 5, 1981 | 4 of Diamonds |
| Zoltán Kammerer | 3 Summer Olympic gold medals in canoeing and kayaking | March 10, 1978 | King of Diamonds |
| Zou Kai | 3 Summer Olympic gold medals in artistic gymnastics | February 25, 1988 | King of Clubs |
| Áron Szilágyi | 3 Summer Olympic gold medals in fencing | January 14, 1990 | King of Diamonds |
| Alain Bernard | 2 Summer Olympic gold medals in competitive swimming | May 1, 1983 | 5 of Spades |
| Alan Thompson | 2 Summer Olympic gold medals in canoeing and kayaking, Aleutian kayak | June 14, 1959 | 3 of Diamonds |
| Albert Azaryan | 2 Summer Olympic gold medals in artistic gymnastics | February 11, 1929 | Ace of Spades |
| Albert Helgerud | 2 Summer Olympic gold medals in shooting sports | September 16, 1876 | 8 of Clubs |
| Albert White | 2 Summer Olympic gold medals in diving | May 14, 1895 | 5 of Diamonds |
